Adana @ Thomson
District 20 · Ang Mo Kio / Bishan / Thomson · Freehold
10 Old Upper Thomson Road · Singapore 573869 · View on Map
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Adana @ Thomson
Sold Prices
Not enough recent sales in the URA records to show a price for this project yet.
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Sept 2026 | S$1,680,000 | 872 sqft | $1,927 | 01 to 05 | Resale |
| Mar 2026 | S$1,100,000 | 560 sqft | $1,965 | 01 to 05 | Resale |
| Dec 2023 | S$2,220,000 | 1,152 sqft | $1,928 | 01 to 05 | Resale |
| Dec 2023 | S$1,380,000 | 721 sqft | $1,914 | 01 to 05 | Resale |
| Aug 2023 | S$1,082,000 | 560 sqft | $1,933 | 01 to 05 | Resale |
| Jul 2023 | S$1,080,000 | 560 sqft | $1,930 | 01 to 05 | Resale |
| Jun 2023 | S$1,590,000 | 872 sqft | $1,824 | 01 to 05 | Resale |
| Mar 2023 | S$1,568,800 | 872 sqft | $1,799 | 01 to 05 | Resale |
| Aug 2022 | S$1,370,000 | 721 sqft | $1,900 | 01 to 05 | Resale |
| Jul 2022 | S$1,018,000 | 560 sqft | $1,819 | 01 to 05 | Resale |
| May 2022 | S$1,039,000 | 560 sqft | $1,856 | 01 to 05 | Resale |
| May 2022 | S$1,350,000 | 721 sqft | $1,872 | 01 to 05 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Bright Hill MRT Station840 m
- Mayflower MRT Station951 m
- Upper Thomson MRT Station1.6 km
- Lentor MRT Station1.9 km
Schools
- Peirce Secondary School412 m
- CHIJ St. Nicholas Girls' School836 m
- Mayflower Secondary School845 m
- Ai Tong School1.1 km
Malls
- Thomson Plaza1.7 km
- Lentor Modern2.0 km
Bus Stops
- Before Ang Mo Kio Avenue 1 (56019)93 m
- Before Adana @ Thomson (56011)117 m
