Bijou
District 5 · Buona Vista / West Coast / Clementi · Freehold · Completed 2018
2 Jalan Mat Jambol · Singapore 119554 · View on Map
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Bijou
- Developer
- Ju-I Properties Pte. Ltd.
- Total Units
- 120
Facilities12
Pool, Gym & Wellness
- Swimming Pool
- Jacuzzi
- Steam Rooms
- Gym
Sports & Play
- Kid's Play Area
Social & Dining
- Function Room
- Dining Pavilion
- Lounge Pavilion
Grounds & Services
- Sun Deck
- Seating Terrace
- Car Park
- 24-Hour Security
Sold Prices
Not enough recent sales in the URA records to show a price for this project yet.
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | S$1,288,600 | 603 sqft | $2,138 | 01 to 05 | Resale |
| May 2026 | S$1,929,770 | 753 sqft | $2,561 | 01 to 05 | Resale |
| Aug 2025 | S$1,130,000 | 570 sqft | $1,981 | 01 to 05 | Resale |
| Aug 2025 | S$1,368,888 | 603 sqft | $2,271 | 01 to 05 | Resale |
| May 2025 | S$1,222,500 | 614 sqft | $1,993 | 01 to 05 | Resale |
| Aug 2024 | S$1,100,000 | 570 sqft | $1,928 | 01 to 05 | Resale |
| May 2023 | S$1,030,000 | 549 sqft | $1,876 | 01 to 05 | Resale |
| Apr 2023 | S$1,225,000 | 570 sqft | $2,147 | 01 to 05 | Resale |
| Nov 2022 | S$1,755,485 | 775 sqft | $2,265 | 01 to 05 | Resale |
| Aug 2022 | S$1,321,336 | 614 sqft | $2,154 | 01 to 05 | Resale |
| Jul 2022 | S$1,000,000 | 549 sqft | $1,822 | 01 to 05 | Resale |
| Jun 2022 | S$1,512,540 | 721 sqft | $2,097 | 01 to 05 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Pasir Panjang MRT Station100 m
- Haw Par Villa MRT Station1.3 km
- Labrador Park MRT Station1.3 km
- Kent Ridge MRT Station1.9 km
Schools
- Blangah Rise Primary School1.9 km
Malls
- Alexandra Retail Centre1.1 km
- The Oasis1.2 km
- Queensway Shopping Centre1.8 km
- Alexandra Central1.9 km
Bus Stops
- Pasir Panjang Station/Food Centre (15191)135 m
- Before Pasir Panjang Station (15209)163 m
- Opposite Currency House (15199)185 m
