Blk 258C Punggol Field
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2015
258C Punggol Field · Singapore 823258 · View on Map
Median sold price, last 12 months
$669 psf
Project Facts
- Project
- Blk 258C Punggol Field
- Total Units
- 96
- Blocks
- 1
- Floors
- 17
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$669 psf
+1.5%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$597 – $686
Sept 2024Jun 2026
Sales
5
Median Price
S$726k
Source: HDB Sales to Jun 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Jun 2026 | S$835,000 | 1,216 sqft | $686 | 16 to 18 | 5 Room |
| May 2026 | S$835,000 | 1,216 sqft | $686 | 13 to 15 | 5 Room |
| May 2026 | S$650,000 | 1,001 sqft | $649 | 04 to 06 | 4 Room |
| Jan 2026 | S$670,000 | 1,001 sqft | $669 | 16 to 18 | 4 Room |
| Dec 2025 | S$726,000 | 1,216 sqft | $597 | 07 to 09 | 5 Room |
| Mar 2025 | S$615,000 | 1,001 sqft | $614 | 01 to 03 | 4 Room |
| Feb 2025 | S$833,000 | 1,216 sqft | $685 | 10 to 12 | 5 Room |
| Nov 2024 | S$835,000 | 1,216 sqft | $686 | 16 to 18 | 5 Room |
| Sept 2024 | S$690,000 | 1,216 sqft | $567 | 01 to 03 | 5 Room |
| Sept 2024 | S$660,000 | 1,001 sqft | $659 | 13 to 15 | 4 Room |
| Mar 2024 | S$708,888 | 1,216 sqft | $583 | 04 to 06 | 5 Room |
| Aug 2023 | S$702,500 | 1,216 sqft | $578 | 07 to 09 | 5 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Soo Teck LRT Station122 m
- Sumang LRT Station519 m
- Punggol LRT Station605 m
- Punggol MRT Station674 m
Schools
- Yusof Ishak Secondary School311 m
- Punggol Green Primary School370 m
- Valour Primary School425 m
- Edgefield Secondary School806 m
Malls
- Waterway Point701 m
- Compass One1.4 km
- Northshore Plaza I1.5 km
- Rivervale Mall1.6 km
Bus Stops
- Blk 258A (65579)74 m
- Before Soo Teck Station (65149)104 m
- After Soo Teck Station (65141)111 m
- Blk 218 (65571)120 m
