Blk 259A Punggol Field
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2014
259A Punggol Field · Singapore 821259 · View on Map
Median sold price, last 12 months
$648 psf
Project Facts
- Project
- Blk 259A Punggol Field
- Total Units
- 94
- Blocks
- 1
- Floors
- 17
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$648 psf
+5.5%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$599 – $697
Nov 2024Sept 2026
Sales
3
Median Price
S$698k
Source: HDB Sales to Sept 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Sept 2026 | S$600,000 | 1,001 sqft | $599 | 01 to 03 | 4 Room |
| Feb 2026 | S$698,000 | 1,001 sqft | $697 | 10 to 12 | 4 Room |
| Jan 2026 | S$788,000 | 1,216 sqft | $648 | 04 to 06 | 5 Room |
| Jul 2025 | S$615,000 | 1,001 sqft | $614 | 01 to 03 | 4 Room |
| May 2025 | S$650,000 | 1,001 sqft | $649 | 10 to 12 | 4 Room |
| Nov 2024 | S$610,888 | 1,001 sqft | $610 | 04 to 06 | 4 Room |
| Jul 2024 | S$735,000 | 1,216 sqft | $604 | 10 to 12 | 5 Room |
| Jul 2024 | S$639,888 | 1,001 sqft | $639 | 07 to 09 | 4 Room |
| Jun 2024 | S$590,000 | 1,001 sqft | $589 | 04 to 06 | 4 Room |
| Aug 2023 | S$710,000 | 1,216 sqft | $584 | 07 to 09 | 5 Room |
| Jul 2023 | S$590,000 | 1,001 sqft | $589 | 13 to 15 | 4 Room |
| May 2023 | S$575,000 | 1,001 sqft | $574 | 07 to 09 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Soo Teck LRT Station211 m
- Sumang LRT Station593 m
- Punggol LRT Station698 m
- Punggol MRT Station770 m
Schools
- Yusof Ishak Secondary School356 m
- Punggol Green Primary School422 m
- Valour Primary School516 m
- Outram Secondary School828 m
Malls
- Waterway Point798 m
- Compass One1.3 km
- Northshore Plaza I1.6 km
- Rivervale Mall1.6 km
Bus Stops
- Blk 218 (65571)42 m
- Blk 258A (65579)61 m
- Blk 259 Carpark (65499)98 m
- Opposite Blk 259 Carpark (65491)117 m
