Blk 259C Punggol Field
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2014
259C Punggol Field · Singapore 823259 · View on Map
Median sold price, last 12 months
$660 psf
Project Facts
- Project
- Blk 259C Punggol Field
- Total Units
- 128
- Blocks
- 1
- Floors
- 17
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$660 psf
+1.7%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$640 – $696
Aug 2024Jul 2026
Sales
4
Median Price
S$731k
Source: HDB Sales to Jul 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Jul 2026 | S$800,000 | 1,216 sqft | $658 | 10 to 12 | 5 Room |
| May 2026 | S$650,000 | 1,001 sqft | $649 | 07 to 09 | 4 Room |
| May 2026 | S$662,000 | 1,001 sqft | $661 | 07 to 09 | 4 Room |
| Aug 2025 | S$808,888 | 1,216 sqft | $665 | 04 to 06 | 5 Room |
| Jul 2025 | S$846,888 | 1,216 sqft | $696 | 13 to 15 | 5 Room |
| Feb 2025 | S$800,000 | 1,216 sqft | $658 | 04 to 06 | 5 Room |
| Feb 2025 | S$630,000 | 1,001 sqft | $629 | 04 to 06 | 4 Room |
| Nov 2024 | S$788,888 | 1,216 sqft | $649 | 13 to 15 | 5 Room |
| Aug 2024 | S$778,888 | 1,216 sqft | $640 | 13 to 15 | 5 Room |
| Jul 2024 | S$755,000 | 1,216 sqft | $621 | 04 to 06 | 5 Room |
| Jul 2024 | S$585,000 | 1,001 sqft | $584 | 01 to 03 | 4 Room |
| Mar 2024 | S$738,000 | 1,216 sqft | $607 | 16 to 18 | 5 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Soo Teck LRT Station161 m
- Sumang LRT Station520 m
- Punggol LRT Station682 m
- Punggol MRT Station744 m
Schools
- Yusof Ishak Secondary School276 m
- Punggol Green Primary School457 m
- Valour Primary School458 m
- Punggol Cove Primary School860 m
Malls
- Waterway Point760 m
- Compass One1.4 km
- Northshore Plaza I1.5 km
- Northshore Plaza II1.6 km
Bus Stops
- Blk 259 Carpark (65499)69 m
- Opposite Blk 259 Carpark (65491)95 m
- Blk 258A (65579)115 m
- Blk 218 (65571)122 m
