Blk 261C Punggol Way
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2014
261C Punggol Way · Singapore 823261 · View on Map
Median sold price, last 12 months
$668 psf
Project Facts
- Project
- Blk 261C Punggol Way
- Total Units
- 64
- Blocks
- 1
- Floors
- 17
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$668 psf
-1.6%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$619 – $709
Oct 2024May 2026
Sales
4
Median Price
S$668.5k
Source: HDB Sales to May 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| May 2026 | S$635,000 | 1,001 sqft | $634 | 10 to 12 | 4 Room |
| Jan 2026 | S$665,000 | 1,001 sqft | $664 | 04 to 06 | 4 Room |
| Aug 2025 | S$700,000 | 1,001 sqft | $699 | 16 to 18 | 4 Room |
| Jul 2025 | S$672,000 | 1,001 sqft | $671 | 07 to 09 | 4 Room |
| Dec 2024 | S$620,000 | 1,001 sqft | $619 | 01 to 03 | 4 Room |
| Nov 2024 | S$710,000 | 1,001 sqft | $709 | 16 to 18 | 4 Room |
| Oct 2024 | S$680,000 | 1,001 sqft | $679 | 10 to 12 | 4 Room |
| Dec 2022 | S$590,000 | 1,001 sqft | $589 | 13 to 15 | 4 Room |
| Dec 2022 | S$530,000 | 1,001 sqft | $529 | 01 to 03 | 4 Room |
| Oct 2022 | S$525,000 | 1,001 sqft | $524 | 04 to 06 | 4 Room |
| Oct 2022 | S$515,000 | 1,001 sqft | $514 | 04 to 06 | 4 Room |
| Apr 2022 | S$460,000 | 1,001 sqft | $460 | 01 to 03 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Soo Teck LRT Station92 m
- Sumang LRT Station369 m
- Punggol LRT Station607 m
- Punggol MRT Station649 m
Schools
- Yusof Ishak Secondary School148 m
- Valour Primary School320 m
- Punggol Green Primary School491 m
- Punggol Cove Primary School713 m
Malls
- Waterway Point647 m
- Northshore Plaza I1.4 km
- Northshore Plaza II1.5 km
- Compass One1.5 km
Bus Stops
- Before Soo Teck Station (65149)101 m
- After Soo Teck Station (65141)143 m
- Blk 259 Carpark (65499)198 m
