Blk 267A Punggol Field
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2011
267A Punggol Field · Singapore 821267 · View on Map
Project Facts
- Project
- Blk 267A Punggol Field
- Total Units
- 89
- Blocks
- 1
- Floors
- 16
Sold Prices
Not enough recent sales in the HDB records to show a price for this project yet.
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Mar 2026 | S$780,000 | 1,044 sqft | $747 | 10 to 12 | 4 Room |
| Jun 2024 | S$760,000 | 1,044 sqft | $728 | 13 to 15 | 4 Room |
| Jan 2024 | S$1,100,888 | 1,604 sqft | $686 | 16 to 18 | 5 Room |
| Jan 2024 | S$868,000 | 1,238 sqft | $701 | 16 to 18 | 5 Room |
| Jan 2024 | S$740,000 | 1,066 sqft | $694 | 13 to 15 | 4 Room |
| Apr 2023 | S$542,000 | 1,001 sqft | $541 | 01 to 03 | 4 Room |
| Feb 2023 | S$675,000 | 1,216 sqft | $555 | 01 to 03 | 5 Room |
| Dec 2022 | S$768,000 | 1,238 sqft | $620 | 13 to 15 | 5 Room |
| Nov 2022 | S$680,000 | 1,044 sqft | $651 | 10 to 12 | 4 Room |
| Oct 2022 | S$650,000 | 1,044 sqft | $623 | 04 to 06 | 4 Room |
| Sept 2022 | S$550,000 | 1,001 sqft | $549 | 01 to 03 | 4 Room |
| Jan 2022 | S$535,000 | 1,001 sqft | $534 | 04 to 06 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Soo Teck LRT Station73 m
- Sumang LRT Station434 m
- Punggol LRT Station477 m
- Punggol MRT Station541 m
Schools
- Yusof Ishak Secondary School298 m
- Valour Primary School308 m
- Punggol Green Primary School332 m
- Edgefield Secondary School726 m
Malls
- Waterway Point566 m
- Compass One1.4 km
- Northshore Plaza I1.4 km
- Northshore Plaza II1.5 km
Bus Stops
- After Soo Teck Station (65141)29 m
- Before Soo Teck Station (65149)69 m
- Blk 268C (65339)158 m
- Blk 258A (65579)198 m
