Blk 268D Punggol Field
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2011
268D Punggol Field · Singapore 824268 · View on Map
Median sold price, last 12 months
$735 psf
Project Facts
- Project
- Blk 268D Punggol Field
- Total Units
- 89
- Blocks
- 1
- Floors
- 16
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$735 psf
Price Trend, Median PSF by Month$599 – $761
Mar 2025May 2026
Sales
4
Median Price
S$760k
Source: HDB Sales to May 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| May 2026 | S$1,220,000 | 1,604 sqft | $761 | 16 to 18 | 5 Room |
| Apr 2026 | S$638,000 | 1,023 sqft | $624 | 01 to 03 | 4 Room |
| Apr 2026 | S$720,000 | 1,001 sqft | $719 | 13 to 15 | 4 Room |
| Jun 2025 | S$800,000 | 1,066 sqft | $751 | 13 to 15 | 4 Room |
| Mar 2025 | S$600,000 | 1,001 sqft | $599 | 01 to 03 | 4 Room |
| Aug 2023 | S$708,000 | 1,023 sqft | $692 | 16 to 18 | 4 Room |
| Jul 2023 | S$693,000 | 1,044 sqft | $664 | 13 to 15 | 4 Room |
| Jul 2023 | S$590,000 | 1,001 sqft | $589 | 01 to 03 | 4 Room |
| May 2023 | S$660,000 | 1,066 sqft | $619 | 04 to 06 | 4 Room |
| Feb 2023 | S$675,000 | 1,044 sqft | $646 | 13 to 15 | 4 Room |
| Feb 2023 | S$665,000 | 1,044 sqft | $637 | 04 to 06 | 4 Room |
| Jan 2023 | S$680,000 | 1,044 sqft | $651 | 10 to 12 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Soo Teck LRT Station239 m
- Punggol LRT Station402 m
- Punggol MRT Station493 m
- Sumang LRT Station562 m
Schools
- Punggol Green Primary School168 m
- Valour Primary School400 m
- Yusof Ishak Secondary School465 m
- Edgefield Secondary School568 m
Malls
- Waterway Point554 m
- Compass One1.3 km
- Rivervale Mall1.4 km
- Northshore Plaza I1.5 km
Bus Stops
- Blk 268C (65339)39 m
- Opposite Blk 268D (65331)68 m
- After Soo Teck Station (65141)189 m
