Blk 269A Punggol Field
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2011
269A Punggol Field · Singapore 821269 · View on Map
Median sold price, last 12 months
$746 psf
Project Facts
- Project
- Blk 269A Punggol Field
- Total Units
- 89
- Blocks
- 1
- Floors
- 16
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$746 psf
+3.9%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$681 – $797
Jul 2024Jun 2026
Sales
5
Median Price
S$786k
Source: HDB Sales to Jun 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Jun 2026 | S$818,168 | 1,044 sqft | $784 | 16 to 18 | 4 Room |
| May 2026 | S$888,000 | 1,206 sqft | $737 | 13 to 15 | 5 Room |
| May 2026 | S$786,000 | 1,066 sqft | $738 | 10 to 12 | 4 Room |
| Dec 2025 | S$772,888 | 1,001 sqft | $772 | 10 to 12 | 4 Room |
| Nov 2025 | S$762,888 | 1,023 sqft | $746 | 10 to 12 | 4 Room |
| Jun 2025 | S$815,000 | 1,023 sqft | $797 | 07 to 09 | 4 Room |
| May 2025 | S$712,600 | 1,001 sqft | $712 | 04 to 06 | 4 Room |
| Jan 2025 | S$798,000 | 1,044 sqft | $764 | 10 to 12 | 4 Room |
| Sept 2024 | S$718,888 | 1,001 sqft | $718 | 13 to 15 | 4 Room |
| Sept 2024 | S$645,000 | 1,001 sqft | $644 | 01 to 03 | 4 Room |
| Aug 2024 | S$691,000 | 1,001 sqft | $690 | 07 to 09 | 4 Room |
| Jul 2024 | S$1,228,000 | 1,604 sqft | $766 | 16 to 18 | 5 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Soo Teck LRT Station291 m
- Punggol LRT Station345 m
- Punggol MRT Station443 m
- Sumang LRT Station585 m
Schools
- Punggol Green Primary School143 m
- Valour Primary School410 m
- Edgefield Secondary School501 m
- Yusof Ishak Secondary School517 m
Malls
- Waterway Point516 m
- Compass One1.3 km
- Rivervale Mall1.4 km
- Northshore Plaza I1.5 km
Bus Stops
- Opposite Blk 268D (65331)69 m
- Blk 268C (65339)107 m
