Blk 269C Punggol Field
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2011
269C Punggol Field · Singapore 823269 · View on Map
Median sold price, last 12 months
$725 psf
Project Facts
- Project
- Blk 269C Punggol Field
- Total Units
- 89
- Blocks
- 1
- Floors
- 16
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$725 psf
+1.3%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$634 – $730
Feb 2025Aug 2026
Sales
5
Median Price
S$725.9k
Source: HDB Sales to Aug 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | S$635,000 | 1,001 sqft | $634 | 04 to 06 | 4 Room |
| Jan 2026 | S$766,000 | 1,044 sqft | $734 | 13 to 15 | 4 Room |
| Jan 2026 | S$705,000 | 1,001 sqft | $704 | 13 to 15 | 4 Room |
| Jan 2026 | S$760,000 | 1,033 sqft | $735 | 13 to 15 | 4 Room |
| Jan 2026 | S$725,888 | 1,001 sqft | $725 | 13 to 15 | 4 Room |
| Jul 2025 | S$706,000 | 1,001 sqft | $705 | 07 to 09 | 4 Room |
| Mar 2025 | S$760,000 | 1,044 sqft | $728 | 07 to 09 | 4 Room |
| Feb 2025 | S$716,888 | 1,001 sqft | $716 | 10 to 12 | 4 Room |
| Aug 2024 | S$715,000 | 1,001 sqft | $714 | 10 to 12 | 4 Room |
| Apr 2024 | S$665,000 | 1,001 sqft | $664 | 10 to 12 | 4 Room |
| Feb 2024 | S$700,000 | 1,066 sqft | $657 | 07 to 09 | 4 Room |
| Dec 2023 | S$655,000 | 1,033 sqft | $634 | 04 to 06 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Soo Teck LRT Station217 m
- Punggol LRT Station374 m
- Punggol MRT Station460 m
- Sumang LRT Station525 m
Schools
- Punggol Green Primary School200 m
- Valour Primary School359 m
- Yusof Ishak Secondary School443 m
- Edgefield Secondary School574 m
Malls
- Waterway Point516 m
- Compass One1.3 km
- Rivervale Mall1.4 km
- Northshore Plaza I1.5 km
Bus Stops
- Blk 268C (65339)74 m
- Opposite Blk 268D (65331)103 m
- After Soo Teck Station (65141)178 m
