Blk 322A Sumang Walk
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2017
322A Sumang Walk · Singapore 821322 · View on Map
Median sold price, last 12 months
$684 psf
Project Facts
- Project
- Blk 322A Sumang Walk
- Total Units
- 84
- Blocks
- 1
- Floors
- 20
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$684 psf
+4.1%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$608 – $769
Sept 2024Aug 2026
Sales
5
Median Price
S$757k
Source: HDB Sales to Aug 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | S$910,000 | 1,302 sqft | $699 | 01 to 03 | 5 Room |
| Feb 2026 | S$757,000 | 1,001 sqft | $756 | 16 to 18 | 4 Room |
| Jan 2026 | S$828,000 | 1,216 sqft | $681 | 10 to 12 | 5 Room |
| Dec 2025 | S$676,000 | 1,001 sqft | $675 | 04 to 06 | 4 Room |
| Dec 2025 | S$685,000 | 1,001 sqft | $684 | 07 to 09 | 4 Room |
| Jun 2025 | S$845,000 | 1,216 sqft | $695 | 07 to 09 | 5 Room |
| May 2025 | S$935,000 | 1,216 sqft | $769 | 10 to 12 | 5 Room |
| Feb 2025 | S$620,000 | 1,001 sqft | $619 | 01 to 03 | 4 Room |
| Sept 2024 | S$740,000 | 1,216 sqft | $608 | 01 to 03 | 5 Room |
| Aug 2024 | S$828,888 | 1,216 sqft | $681 | 04 to 06 | 5 Room |
| Jul 2024 | S$930,000 | 1,216 sqft | $765 | 19 to 21 | 5 Room |
| Jun 2024 | S$595,000 | 1,001 sqft | $594 | 01 to 03 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Nibong LRT Station341 m
- Sumang LRT Station366 m
- Soo Teck LRT Station685 m
- Samudera LRT Station736 m
Schools
- Punggol Cove Primary School198 m
- Yusof Ishak Secondary School503 m
- Valour Primary School556 m
- Punggol Green Primary School1.1 km
Malls
- Waterway Point797 m
- Northshore Plaza I813 m
- Northshore Plaza II866 m
Bus Stops
- Blk 322 Carpark (65451)94 m
- Opposite Blk 322 Carpark (65459)114 m
- Punggol Cove Primary School (65671)195 m
