Blk 322B Sumang Walk
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2017
322B Sumang Walk · Singapore 822322 · View on Map
Median sold price, last 12 months
$675 psf
Project Facts
- Project
- Blk 322B Sumang Walk
- Total Units
- 84
- Blocks
- 1
- Floors
- 20
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$675 psf
-7.2%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$657 – $759
Nov 2024Oct 2026
Sales
4
Median Price
S$675.9k
Source: HDB Sales to Oct 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Oct 2026 | S$668,000 | 1,001 sqft | $667 | 07 to 09 | 4 Room |
| Sept 2026 | S$658,000 | 1,001 sqft | $657 | 10 to 12 | 4 Room |
| Jul 2026 | S$683,888 | 1,001 sqft | $683 | 07 to 09 | 4 Room |
| Dec 2025 | S$700,000 | 1,001 sqft | $699 | 10 to 12 | 4 Room |
| Jul 2025 | S$920,000 | 1,302 sqft | $706 | 01 to 03 | 5 Room |
| Jul 2025 | S$760,000 | 1,001 sqft | $759 | 13 to 15 | 4 Room |
| May 2025 | S$931,888 | 1,302 sqft | $715 | 01 to 03 | 5 Room |
| Feb 2025 | S$930,000 | 1,302 sqft | $714 | 04 to 06 | 5 Room |
| Jan 2025 | S$760,000 | 1,001 sqft | $759 | 16 to 18 | 4 Room |
| Nov 2024 | S$740,000 | 1,001 sqft | $739 | 16 to 18 | 4 Room |
| Oct 2024 | S$738,000 | 1,216 sqft | $607 | 01 to 03 | 5 Room |
| Oct 2024 | S$690,000 | 1,001 sqft | $689 | 10 to 12 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Sumang LRT Station326 m
- Nibong LRT Station367 m
- Soo Teck LRT Station633 m
- Samudera LRT Station784 m
Schools
- Punggol Cove Primary School226 m
- Yusof Ishak Secondary School448 m
- Valour Primary School515 m
- Punggol Green Primary School1.0 km
Malls
- Waterway Point773 m
- Northshore Plaza I863 m
- Northshore Plaza II919 m
Bus Stops
- Blk 322 Carpark (65451)77 m
- Opposite Blk 322 Carpark (65459)95 m
