Blk 322D Sumang Walk
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2018
322D Sumang Walk · Singapore 824322 · View on Map
Median sold price, last 12 months
$777 psf
Project Facts
- Project
- Blk 322D Sumang Walk
- Total Units
- 132
- Blocks
- 1
- Floors
- 20
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$777 psf
+7.8%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$629 – $823
Jun 2025Oct 2026
Sales
4
Median Price
S$715k
Source: HDB Sales to Oct 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Oct 2026 | S$1,028,000 | 1,249 sqft | $823 | 19 to 21 | 5 Room |
| Sept 2026 | S$800,000 | 1,033 sqft | $774 | 19 to 21 | 4 Room |
| Apr 2026 | S$630,000 | 1,001 sqft | $629 | 04 to 06 | 4 Room |
| Dec 2025 | S$570,000 | 732 sqft | $779 | 16 to 18 | 3 Room |
| Jun 2025 | S$900,000 | 1,249 sqft | $721 | 01 to 03 | 5 Room |
| Jun 2025 | S$700,000 | 1,001 sqft | $699 | 10 to 12 | 4 Room |
| Jun 2025 | S$580,000 | 732 sqft | $792 | 19 to 21 | 3 Room |
| Oct 2024 | S$868,000 | 1,249 sqft | $695 | 04 to 06 | 5 Room |
| Sept 2024 | S$968,000 | 1,249 sqft | $775 | 13 to 15 | 5 Room |
| Sept 2024 | S$514,888 | 732 sqft | $703 | 04 to 06 | 3 Room |
| Jul 2024 | S$680,000 | 1,001 sqft | $679 | 10 to 12 | 4 Room |
| Jun 2024 | S$650,000 | 1,001 sqft | $649 | 04 to 06 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Sumang LRT Station286 m
- Nibong LRT Station454 m
- Soo Teck LRT Station545 m
- Punggol MRT Station841 m
Schools
- Punggol Cove Primary School321 m
- Yusof Ishak Secondary School345 m
- Valour Primary School465 m
- Punggol Green Primary School947 m
Malls
- Waterway Point762 m
- Northshore Plaza I974 m
- Northshore Plaza II1.0 km
Bus Stops
- Blk 322 Carpark (65451)152 m
- Opposite Blk 322 Carpark (65459)157 m
