Blk 40 Cambridge Road
District 8 · Little India · 99-year · Completed 1997
40 Cambridge Road · Singapore 210040 · View on Map
Median sold price, last 12 months
$728 psf
Project Facts
- Project
- Blk 40 Cambridge Road
- Total Units
- 81
- Blocks
- 1
- Floors
- 10
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$728 psf
Price Trend, Median PSF by Month$670 – $752
Aug 2025Oct 2026
Sales
4
Median Price
S$845.9k
Source: HDB Sales to Oct 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Oct 2026 | S$865,800 | 1,292 sqft | $670 | 01 to 03 | 5 Room |
| Aug 2026 | S$955,000 | 1,281 sqft | $746 | 07 to 09 | 5 Room |
| Jul 2026 | S$778,800 | 1,098 sqft | $709 | 04 to 06 | 4 Room |
| Mar 2026 | S$826,000 | 1,098 sqft | $752 | 07 to 09 | 4 Room |
| Aug 2025 | S$788,000 | 1,098 sqft | $718 | 01 to 03 | 4 Room |
| Sept 2024 | S$988,000 | 1,292 sqft | $765 | 07 to 09 | 5 Room |
| Jul 2023 | S$852,800 | 1,292 sqft | $660 | 07 to 09 | 5 Room |
| Feb 2023 | S$690,000 | 1,098 sqft | $628 | 04 to 06 | 4 Room |
| Nov 2022 | S$761,888 | 1,292 sqft | $590 | 10 to 12 | 5 Room |
| Mar 2022 | S$705,000 | 1,098 sqft | $642 | 04 to 06 | 4 Room |
| Jul 2021 | S$715,000 | 1,292 sqft | $554 | 07 to 09 | 5 Room |
| Apr 2021 | S$680,000 | 1,098 sqft | $619 | 07 to 09 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Farrer Park MRT Station657 m
- Novena MRT Station697 m
- Little India MRT Station924 m
- Newton MRT Station1.1 km
Schools
- St. Joseph's Institution Junior350 m
- Farrer Park Primary School491 m
- Northlight School904 m
- Anglo-Chinese School (Junior)1.1 km
Malls
- United Square532 m
- Velocity @ Novena Square647 m
- Square 2695 m
- Royal Square at Novena752 m
Bus Stops
- Before Carlisle Road (50071)136 m
- Opposite Carlisle Road (50079)148 m
