Blk 409C Northshore Drive
District 19 · Hougang / Sengkang / Punggol · 99-year · Completed 2020
409C Northshore Drive · Singapore 823409 · View on Map
Median sold price, last 12 months
$703 psf
Project Facts
- Project
- Blk 409C Northshore Drive
- Total Units
- 93
- Blocks
- 1
- Floors
- 25
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$703 psf
Price Trend, Median PSF by Month$631 – $728
Dec 2025Oct 2026
Sales
13
Median Price
S$718k
Source: HDB Sales to Oct 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Oct 2026 | S$850,000 | 1,206 sqft | $705 | 19 to 21 | 5 Room |
| Oct 2026 | S$835,000 | 1,206 sqft | $693 | 07 to 09 | 5 Room |
| Sept 2026 | S$660,888 | 1,012 sqft | $653 | 04 to 06 | 4 Room |
| Sept 2026 | S$500,000 | 721 sqft | $693 | 04 to 06 | 3 Room |
| Aug 2026 | S$635,000 | 1,012 sqft | $628 | 04 to 06 | 4 Room |
| Aug 2026 | S$640,000 | 1,012 sqft | $633 | 04 to 06 | 4 Room |
| Feb 2026 | S$888,000 | 1,206 sqft | $737 | 13 to 15 | 5 Room |
| Feb 2026 | S$718,000 | 1,012 sqft | $710 | 07 to 09 | 4 Room |
| Feb 2026 | S$737,000 | 1,012 sqft | $728 | 10 to 12 | 4 Room |
| Jan 2026 | S$683,000 | 1,012 sqft | $675 | 04 to 06 | 4 Room |
| Jan 2026 | S$720,000 | 1,012 sqft | $712 | 10 to 12 | 4 Room |
| Jan 2026 | S$568,000 | 721 sqft | $788 | 04 to 06 | 3 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Samudera LRT Station213 m
- Punggol Point LRT Station435 m
- Teck Lee LRT Station666 m
- Nibong LRT Station701 m
Schools
- Northshore Primary School171 m
- Punggol Cove Primary School823 m
- Valour Primary School1.3 km
- Yusof Ishak Secondary School1.4 km
Malls
- Northshore Plaza I151 m
- Northshore Plaza II180 m
- Waterway Point1.3 km
Bus Stops
- Northshore Plaza Blk 420A AV Shuttle PUDO152 m
- Samudera Station Exit A (65629)152 m
- Samudera Station Exit B (65621)188 m
- Blk 413C (65651)195 m
