Blk 83B Circuit Road
District 13 · Macpherson / Braddell · 99-year · Completed 2019
83B Circuit Road · Singapore 372083 · View on Map
Median sold price, last 12 months
$1,040 psf
Project Facts
- Project
- Blk 83B Circuit Road
- Total Units
- 108
- Blocks
- 1
- Floors
- 19
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$1,040 psf
+7.4%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$847 – $1,075
Nov 2024Sept 2026
Sales
8
Median Price
S$1M
Source: HDB Sales to Sept 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Sept 2026 | S$1,075,000 | 1,033 sqft | $1,040 | 13 to 15 | 4 Room |
| Jul 2026 | S$1,065,000 | 1,033 sqft | $1,031 | 16 to 18 | 4 Room |
| Mar 2026 | S$988,888 | 1,033 sqft | $957 | 04 to 06 | 4 Room |
| Jan 2026 | S$1,085,000 | 1,033 sqft | $1,050 | 10 to 12 | 4 Room |
| Jan 2026 | S$1,040,000 | 1,001 sqft | $1,039 | 04 to 06 | 4 Room |
| Jan 2026 | S$805,000 | 732 sqft | $1,100 | 10 to 12 | 3 Room |
| Jan 2026 | S$808,888 | 732 sqft | $1,105 | 16 to 18 | 3 Room |
| Oct 2025 | S$1,033,888 | 1,033 sqft | $1,001 | 10 to 12 | 4 Room |
| Sept 2025 | S$875,000 | 1,033 sqft | $847 | 01 to 03 | 4 Room |
| Aug 2025 | S$1,050,000 | 1,001 sqft | $1,049 | 10 to 12 | 4 Room |
| Jul 2025 | S$1,065,000 | 1,001 sqft | $1,064 | 16 to 18 | 4 Room |
| May 2025 | S$915,000 | 1,033 sqft | $885 | 01 to 03 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Macpherson MRT Station226 m
- Paya Lebar MRT Station618 m
- Mattar MRT Station775 m
- Aljunied MRT Station1.1 km
Schools
- Canossa Catholic Primary School938 m
- Geylang Methodist School (Primary)949 m
- Geylang Methodist School (Secondary)1.0 km
- Maha Bodhi School1.4 km
Malls
- Paya Lebar Square590 m
- SingPost Centre725 m
- Tanjong Katong Complex922 m
- Grandlink Square1.0 km
Bus Stops
- MacPherson Station Exit C (70251)175 m
- Opposite MacPherson Station Exit D (70201)184 m
- MacPherson Station Exit B (70259)190 m
