Blk 86 Dawson Road
District 3 · Queenstown / Tiong Bahru · 99-year · Completed 2015
86 Dawson Road · Singapore 141086 · View on Map
Median sold price, last 12 months
$1,235 psf
Project Facts
- Project
- Blk 86 Dawson Road
- Total Units
- 320
- Blocks
- 1
- Floors
- 47
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$1,235 psf
+2.6%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,000 – $1,331
Oct 2024Sept 2026
Sales
20
Median Price
S$1.1M
Source: HDB Sales to Sept 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Sept 2026 | S$1,188,000 | 936 sqft | $1,269 | 10 to 12 | 4 Room |
| Sept 2026 | S$1,200,000 | 893 sqft | $1,343 | 22 to 24 | 4 Room |
| Aug 2026 | S$1,175,000 | 893 sqft | $1,315 | 28 to 30 | 4 Room |
| Aug 2026 | S$1,100,000 | 936 sqft | $1,175 | 07 to 09 | 4 Room |
| Jul 2026 | S$1,520,000 | 1,119 sqft | $1,358 | 40 to 42 | 5 Room |
| Jul 2026 | S$1,138,800 | 936 sqft | $1,216 | 31 to 33 | 4 Room |
| Jul 2026 | S$1,140,000 | 936 sqft | $1,217 | 28 to 30 | 4 Room |
| Jun 2026 | S$1,180,000 | 893 sqft | $1,321 | 37 to 39 | 4 Room |
| Jun 2026 | S$1,140,000 | 893 sqft | $1,276 | 40 to 42 | 4 Room |
| Apr 2026 | S$1,120,000 | 1,119 sqft | $1,000 | 04 to 06 | 5 Room |
| Mar 2026 | S$1,160,000 | 936 sqft | $1,239 | 07 to 09 | 4 Room |
| Mar 2026 | S$950,000 | 893 sqft | $1,063 | 16 to 18 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Queenstown MRT Station460 m
- Redhill MRT Station1.0 km
- Commonwealth MRT Station1.5 km
- Napier MRT Station1.6 km
Schools
- Queenstown Primary School298 m
- Queenstown Secondary School405 m
- Crescent Girls' School853 m
- Queensway Secondary School1.0 km
Malls
- Dawson Place339 m
- Anchorpoint966 m
- Alexandra Central1.1 km
- Queensway Shopping Centre1.2 km
