Blk 87 Dawson Road
District 3 · Queenstown / Tiong Bahru · 99-year · Completed 2015
87 Dawson Road · Singapore 141087 · View on Map
Median sold price, last 12 months
$1,162 psf
Project Facts
- Project
- Blk 87 Dawson Road
- Total Units
- 320
- Blocks
- 1
- Floors
- 47
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$1,162 psf
+1.7%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,008 – $1,366
Nov 2024Sept 2026
Sales
15
Median Price
S$849k
Source: HDB Sales to Sept 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Sept 2026 | S$1,210,000 | 893 sqft | $1,354 | 40 to 42 | 4 Room |
| Aug 2026 | S$1,140,000 | 893 sqft | $1,276 | 34 to 36 | 4 Room |
| Jul 2026 | S$849,000 | 700 sqft | $1,213 | 37 to 39 | 3 Room |
| Jun 2026 | S$1,230,000 | 936 sqft | $1,313 | 31 to 33 | 4 Room |
| Jun 2026 | S$1,053,888 | 936 sqft | $1,125 | 10 to 12 | 4 Room |
| Jun 2026 | S$790,000 | 700 sqft | $1,129 | 16 to 18 | 3 Room |
| Jun 2026 | S$802,000 | 700 sqft | $1,146 | 40 to 42 | 3 Room |
| May 2026 | S$830,000 | 700 sqft | $1,186 | 28 to 30 | 3 Room |
| Apr 2026 | S$738,000 | 700 sqft | $1,055 | 01 to 03 | 3 Room |
| Mar 2026 | S$1,038,000 | 893 sqft | $1,162 | 22 to 24 | 4 Room |
| Jan 2026 | S$1,010,000 | 893 sqft | $1,131 | 10 to 12 | 4 Room |
| Jan 2026 | S$800,000 | 700 sqft | $1,143 | 19 to 21 | 3 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Queenstown MRT Station414 m
- Redhill MRT Station1.1 km
- Commonwealth MRT Station1.4 km
- Napier MRT Station1.6 km
Schools
- Queenstown Primary School246 m
- Queenstown Secondary School454 m
- Crescent Girls' School906 m
- Queensway Secondary School977 m
Malls
- Dawson Place364 m
- Anchorpoint943 m
- Alexandra Central1.1 km
- Queensway Shopping Centre1.1 km
