Blk 88 Dawson Road
District 3 · Queenstown / Tiong Bahru · 99-year · Completed 2015
88 Dawson Road · Singapore 142088 · View on Map
Median sold price, last 12 months
$1,162 psf
Project Facts
- Project
- Blk 88 Dawson Road
- Total Units
- 320
- Blocks
- 1
- Floors
- 47
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$1,162 psf
+0.1%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$890 – $1,275
Jan 2025Oct 2026
Sales
19
Median Price
S$1.1M
Source: HDB Sales to Oct 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Oct 2026 | S$1,068,000 | 936 sqft | $1,140 | 19 to 21 | 4 Room |
| Oct 2026 | S$1,100,000 | 893 sqft | $1,231 | 22 to 24 | 4 Room |
| Sept 2026 | S$1,120,000 | 893 sqft | $1,254 | 16 to 18 | 4 Room |
| Aug 2026 | S$1,038,000 | 893 sqft | $1,162 | 34 to 36 | 4 Room |
| Aug 2026 | S$848,000 | 893 sqft | $949 | 04 to 06 | 4 Room |
| Aug 2026 | S$1,200,000 | 936 sqft | $1,281 | 19 to 21 | 4 Room |
| Jul 2026 | S$1,190,000 | 936 sqft | $1,271 | 43 to 45 | 4 Room |
| Jul 2026 | S$920,000 | 893 sqft | $1,030 | 07 to 09 | 4 Room |
| Jun 2026 | S$960,000 | 893 sqft | $1,075 | 10 to 12 | 4 Room |
| Jun 2026 | S$1,088,000 | 893 sqft | $1,218 | 46 to 48 | 4 Room |
| Jun 2026 | S$1,170,000 | 936 sqft | $1,249 | 34 to 36 | 4 Room |
| Jun 2026 | S$1,216,000 | 893 sqft | $1,361 | 40 to 42 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Queenstown MRT Station366 m
- Redhill MRT Station1.1 km
- Commonwealth MRT Station1.4 km
- Napier MRT Station1.6 km
Schools
- Queenstown Primary School192 m
- Queenstown Secondary School504 m
- Queensway Secondary School926 m
- Crescent Girls' School961 m
Malls
- Dawson Place395 m
- Anchorpoint920 m
- Alexandra Central1.0 km
- Queensway Shopping Centre1.1 km
Bus Stops
- Queenstown Primary School (11499)195 m
