Blk 95C Henderson Road
District 3 · Queenstown / Tiong Bahru · 99-year · Completed 2018
95C Henderson Road · Singapore 153095 · View on Map
Median sold price, last 12 months
$1,079 psf
Project Facts
- Project
- Blk 95C Henderson Road
- Total Units
- 229
- Blocks
- 1
- Floors
- 48
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$1,079 psf
-0.3%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,001 – $1,159
Sept 2024Aug 2026
Sales
9
Median Price
S$1.1M
Source: HDB Sales to Aug 2026
Recent Sales
The latest sales recorded by HDB for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | S$1,144,000 | 1,001 sqft | $1,143 | 40 to 42 | 4 Room |
| Jul 2026 | S$1,208,000 | 1,001 sqft | $1,207 | 34 to 36 | 4 Room |
| Jul 2026 | S$1,080,000 | 1,001 sqft | $1,079 | 13 to 15 | 4 Room |
| Jul 2026 | S$1,060,000 | 1,001 sqft | $1,059 | 10 to 12 | 4 Room |
| Jun 2026 | S$1,068,888 | 1,001 sqft | $1,068 | 19 to 21 | 4 Room |
| Apr 2026 | S$740,000 | 732 sqft | $1,011 | 04 to 06 | 3 Room |
| Mar 2026 | S$1,160,000 | 1,001 sqft | $1,159 | 46 to 48 | 4 Room |
| Feb 2026 | S$1,000,000 | 1,001 sqft | $999 | 19 to 21 | 4 Room |
| Feb 2026 | S$791,000 | 732 sqft | $1,081 | 19 to 21 | 3 Room |
| Aug 2025 | S$1,135,000 | 1,001 sqft | $1,134 | 19 to 21 | 4 Room |
| May 2025 | S$1,001,888 | 1,001 sqft | $1,001 | 01 to 03 | 4 Room |
| Mar 2025 | S$1,120,000 | 1,001 sqft | $1,119 | 22 to 24 | 4 Room |
Nearby
Straight-line distance from the project.
MRT & LRT
- Tiong Bahru MRT Station579 m
- Redhill MRT Station582 m
- Havelock MRT Station1.3 km
- Great World MRT Station1.3 km
Schools
- Gan Eng Seng School263 m
- Alexandra Primary School510 m
- Zhangde Primary School560 m
- Gan Eng Seng Primary School751 m
Malls
- Tiong Bahru Plaza597 m
- Valley Point Shopping Centre842 m
- Great World City1.3 km
- Dawson Place1.4 km
Bus Stops
- After Tiong Bahru Road (10359)61 m
- Before Tiong Bahru Road (10351)66 m
- Blk 104A Carpark (10189)138 m
- Opposite Tiong Bahru Park (10171)156 m
