Changi Court
District 16 · Bedok / Upper East Coast · Freehold · Completed 1997
702 Upper Changi Road East · Singapore 486832 · View on Map
Median sold price, last 12 months
$1,376 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Changi Court
- Developer
- Allgreen Properties Ltd
- Total Units
- 297
Facilities1
Pool, Gym & Wellness
- Swimming Pool
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,376 psf
-1.8%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,321 – $1,548
Jul 2024May 2026
Sales
11
Median Price
S$1.3M
Source: URA Sales to May 2026
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| May 2026 | S$1,300,000 | 840 sqft | $1,548 | 01 to 05 | Resale |
| Feb 2026 | S$1,280,000 | 969 sqft | $1,321 | 01 to 05 | Resale |
| Dec 2025 | S$1,600,000 | 1,163 sqft | $1,376 | 01 to 05 | Resale |
| Dec 2025 | S$2,060,000 | 1,389 sqft | $1,484 | 01 to 05 | Resale |
| Oct 2025 | S$1,218,000 | 840 sqft | $1,451 | 01 to 05 | Resale |
| Sept 2025 | S$1,320,000 | 969 sqft | $1,363 | 01 to 05 | Resale |
| Jul 2025 | S$1,870,000 | 1,389 sqft | $1,347 | 01 to 05 | Resale |
| Jul 2025 | S$1,300,000 | 872 sqft | $1,491 | 01 to 05 | Resale |
| Jul 2025 | S$1,235,000 | 840 sqft | $1,471 | 01 to 05 | Resale |
| Jun 2025 | S$1,308,000 | 969 sqft | $1,350 | 01 to 05 | Resale |
| Jun 2025 | S$1,868,000 | 1,389 sqft | $1,345 | 01 to 05 | Resale |
| Apr 2025 | S$1,283,000 | 872 sqft | $1,472 | 06 to 10 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Upper Changi MRT Station244 m
- Expo MRT Station873 m
- Simei MRT Station1.0 km
- Tampines East MRT Station1.5 km
Schools
- East Spring Primary School1.0 km
- Changkat Changi Secondary School1.2 km
- Changkat Primary School1.3 km
- Ngee Ann Secondary School1.4 km
Malls
- Simei Plaza /Blk 2481.0 km
- Changi City Point1.1 km
- East Point1.1 km
- Plaza 81.2 km
Bus Stops
- Changi Court (96059)91 m
- Opposite Changi Court (96051)103 m
