Crescendo Park
District 15 · East Coast / Marine Parade · Freehold · Completed 1996
6 Jalan Tua Kong · Singapore 457269 · View on Map
Median sold price, last 12 months
$1,754 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Crescendo Park
- Developer
- Wintide Development Pte Ltd
- Total Units
- 107
Facilities2
Pool, Gym & Wellness
- Swimming Pool
Sports & Play
- Squash Court
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,754 psf
+9.6%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,552 – $1,906
Nov 2024Aug 2026
Sales
5
Median Price
S$2.4M
Source: URA Sales to Aug 2026
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | S$2,688,000 | 1,410 sqft | $1,906 | 01 to 05 | Resale |
| Jul 2026 | S$2,525,000 | 1,475 sqft | $1,712 | 01 to 05 | Resale |
| Apr 2026 | S$1,500,000 | 850 sqft | $1,764 | 01 to 05 | Resale |
| Feb 2026 | S$1,850,000 | 1,055 sqft | $1,754 | 01 to 05 | Resale |
| Nov 2025 | S$2,370,000 | 1,432 sqft | $1,655 | 01 to 05 | Resale |
| Jun 2025 | S$1,470,000 | 850 sqft | $1,729 | 01 to 05 | Resale |
| Jun 2025 | S$2,310,000 | 1,442 sqft | $1,602 | 01 to 05 | Resale |
| May 2025 | S$2,772,900 | 1,755 sqft | $1,580 | 01 to 05 | Resale |
| Mar 2025 | S$2,308,000 | 1,442 sqft | $1,600 | 01 to 05 | Resale |
| Nov 2024 | S$1,280,000 | 850 sqft | $1,505 | 01 to 05 | Resale |
| Nov 2024 | S$2,288,888 | 1,432 sqft | $1,599 | 01 to 05 | Resale |
| Oct 2022 | S$2,880,000 | 2,207 sqft | $1,305 | 01 to 05 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Siglap MRT Station472 m
- Bedok MRT Station1.2 km
- Marine Terrace MRT Station1.2 km
- Bayshore MRT Station1.6 km
Schools
- Victoria School550 m
- Opera Estate Primary School719 m
- Victoria Junior College1.0 km
- St. Patrick's School1.1 km
Malls
- Bedok Mall1.3 km
- Djitsun Mall Bedok1.5 km
Bus Stops
- Crescendo Building (93071)51 m
- Opposite Goodwill Court (93089)147 m
- Opposite Springvale (93079)184 m
