Dairy Farm Residences
District 23 · Bukit Batok / Bukit Panjang · 99 yrs lease commencing from 2018
8 Dairy Farm Lane · Singapore 677624 · View on Map
Median sold price, last 12 months
$1,789 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Dairy Farm Residences
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,789 psf
-2.9%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,703 – $1,897
Oct 2024Sept 2026
Sales
28
Median Price
S$1.3M
Source: URA Sales to Sept 2026
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Sept 2026 | S$1,316,880 | 764 sqft | $1,723 | 06 to 10 | Sub Sale |
| Aug 2026 | S$1,380,000 | 764 sqft | $1,806 | 11 to 15 | Sub Sale |
| Aug 2026 | S$2,070,000 | 1,141 sqft | $1,814 | 11 to 15 | Sub Sale |
| Jul 2026 | S$2,020,000 | 1,141 sqft | $1,770 | 11 to 15 | Sub Sale |
| Jul 2026 | S$1,725,000 | 936 sqft | $1,842 | 06 to 10 | Sub Sale |
| Jul 2026 | S$1,835,000 | 1,023 sqft | $1,794 | 01 to 05 | Sub Sale |
| Jun 2026 | S$1,848,888 | 1,012 sqft | $1,827 | 06 to 10 | Sub Sale |
| Jun 2026 | S$1,680,000 | 936 sqft | $1,794 | 01 to 05 | Sub Sale |
| May 2026 | S$1,260,000 | 721 sqft | $1,747 | 01 to 05 | Sub Sale |
| May 2026 | S$1,302,888 | 710 sqft | $1,834 | 11 to 15 | Sub Sale |
| May 2026 | S$1,190,000 | 710 sqft | $1,675 | 11 to 15 | Sub Sale |
| May 2026 | S$1,210,000 | 721 sqft | $1,678 | 01 to 05 | Sub Sale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Hillview MRT Station898 m
- Pending LRT Station1.1 km
- Cashew MRT Station1.2 km
- Bangkit LRT Station1.5 km
Schools
- CHIJ Our Lady Queen Of Peace788 m
- Assumption English School886 m
- Bukit Panjang Primary School948 m
- Assumption Pathway School1.0 km
Malls
- Dairy Farm Mall106 m
- HillV2 Mall1.2 km
- Hillion Mall1.8 km
- Bukit Panjang Plaza1.9 km
Bus Stops
- Before Dairy Farm Road (44361)130 m
- Before Chestnut Avenue (44359)141 m
- After Dairy Farm Road (44369)147 m
- After Chestnut Avenue (44351)195 m
