Domus
District 12 · Balestier / Toa Payoh · Freehold · Completed 2012
8 Irrawaddy Road · Singapore 329564 · View on Map
Median sold price, last 12 months
$1,939 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Domus
- Developer
- Lakeview Investment Pte Ltd
- Total Units
- 104
Facilities5
Pool, Gym & Wellness
- Swimming Pool
- Jacuzzi
- Gym
Sports & Play
- Playground
Social & Dining
- BBQ Pits
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,939 psf
Price Trend, Median PSF by Month$1,392 – $1,997
Sept 2024Apr 2026
Sales
5
Median Price
S$2.6M
Source: URA Sales to Apr 2026
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Apr 2026 | S$2,480,000 | 1,367 sqft | $1,814 | 06 to 10 | Resale |
| Feb 2026 | S$2,650,000 | 1,367 sqft | $1,939 | 16 to 20 | Resale |
| Aug 2025 | S$2,650,000 | 1,367 sqft | $1,939 | 11 to 15 | Resale |
| Aug 2025 | S$1,660,000 | 1,001 sqft | $1,658 | 11 to 15 | Resale |
| Jul 2025 | S$2,730,000 | 1,367 sqft | $1,997 | 21 to 25 | Resale |
| Sept 2024 | S$3,880,000 | 2,788 sqft | $1,392 | 26 to 30 | Resale |
| Mar 2024 | S$1,640,000 | 904 sqft | $1,814 | 26 to 30 | Resale |
| Dec 2023 | S$1,650,000 | 904 sqft | $1,825 | 11 to 15 | Resale |
| Sept 2023 | S$1,660,000 | 904 sqft | $1,836 | 21 to 25 | Resale |
| Aug 2023 | S$1,850,000 | 1,001 sqft | $1,848 | 21 to 25 | Resale |
| Jun 2023 | S$2,450,000 | 1,367 sqft | $1,792 | 11 to 15 | Resale |
| Mar 2023 | S$898,000 | 474 sqft | $1,896 | 21 to 25 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Novena MRT Station528 m
- Toa Payoh MRT Station769 m
- Caldecott MRT Station1.4 km
- Newton MRT Station1.6 km
Schools
- CHIJ Secondary (Toa Payoh)790 m
- CHIJ Primary (Toa Payoh)882 m
- St. Joseph's Institution Junior888 m
- Catholic Junior College1.2 km
Malls
- Zhongshan Mall183 m
- Balestier Plaza542 m
- Square 2578 m
- Royal Square at Novena630 m
Bus Stops
- Opposite Zhongshan Mall (50179)138 m
- Zhongshan Mall (50171)147 m
- After Irrawaddy Road (50169)166 m
