East Palm
District 15 · East Coast / Marine Parade · Freehold · Completed 2004
1 Palm Road · Singapore 456448 · View on Map
Median sold price, last 12 months
$1,806 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- East Palm
- Developer
- Poh Heng Realty
- Total Units
- 56
Facilities7
Pool, Gym & Wellness
- Swimming Pool
- Children's Pool
- Jacuzzi
- Gym
Social & Dining
- BBQ Pit
Grounds & Services
- 24-Hour Security
- Car Park
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,806 psf
Price Trend, Median PSF by Month$1,615 – $1,825
Nov 2024Aug 2026
Sales
3
Median Price
S$2.1M
Source: URA Sales to Aug 2026
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | S$2,180,000 | 1,195 sqft | $1,825 | 01 to 05 | Resale |
| May 2026 | S$2,100,000 | 1,163 sqft | $1,806 | 01 to 05 | Resale |
| Sept 2025 | S$2,000,000 | 1,163 sqft | $1,720 | 01 to 05 | Resale |
| Apr 2025 | S$1,760,000 | 1,001 sqft | $1,758 | 01 to 05 | Resale |
| Nov 2024 | S$1,860,000 | 1,152 sqft | $1,615 | 01 to 05 | Resale |
| Aug 2024 | S$1,900,000 | 1,184 sqft | $1,605 | 01 to 05 | Resale |
| Aug 2024 | S$1,870,000 | 1,195 sqft | $1,565 | 01 to 05 | Resale |
| Jul 2024 | S$1,900,000 | 1,195 sqft | $1,590 | 01 to 05 | Resale |
| Jul 2024 | S$1,880,000 | 1,184 sqft | $1,588 | 01 to 05 | Resale |
| Jul 2024 | S$1,900,000 | 1,216 sqft | $1,562 | 01 to 05 | Resale |
| Feb 2024 | S$2,180,000 | 1,744 sqft | $1,250 | 01 to 05 | Resale |
| Jan 2024 | S$1,855,000 | 1,195 sqft | $1,553 | 01 to 05 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Siglap MRT Station320 m
- Bayshore MRT Station1.0 km
- Bedok MRT Station1.2 km
- Marine Terrace MRT Station1.7 km
Schools
- Victoria School653 m
- Opera Estate Primary School1.1 km
- Bedok Green Primary School1.3 km
- Victoria Junior College1.5 km
Malls
- Bedok Mall1.3 km
- Djitsun Mall Bedok1.4 km
Bus Stops
- Siglap South Community Club (93099)60 m
- Opposite Siglap South Community Club (93091)63 m
