Park Place Residences At PLQ
District 14 · Geylang / Paya Lebar · 99 yrs lease commencing from 2015
2 Paya Lebar Road · Singapore 409053 · View on Map
Median sold price, last 12 months
$2,306 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Park Place Residences At PLQ
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$2,306 psf
+1.7%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$2,175 – $2,368
Nov 2024Oct 2026
Sales
18
Median Price
S$1.6M
Source: URA Sales to Oct 2026
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Oct 2026 | S$2,530,000 | 1,076 sqft | $2,350 | 16 to 20 | Resale |
| Aug 2026 | S$1,605,000 | 667 sqft | $2,405 | 06 to 10 | Resale |
| Aug 2026 | S$1,120,000 | 484 sqft | $2,312 | 11 to 15 | Resale |
| Jul 2026 | S$1,430,000 | 646 sqft | $2,214 | 06 to 10 | Resale |
| Jul 2026 | S$1,600,000 | 678 sqft | $2,359 | 06 to 10 | Resale |
| Jun 2026 | S$1,080,000 | 484 sqft | $2,230 | 11 to 15 | Resale |
| Jun 2026 | S$1,610,000 | 667 sqft | $2,412 | 16 to 20 | Resale |
| May 2026 | S$2,460,000 | 1,076 sqft | $2,285 | 11 to 15 | Resale |
| May 2026 | S$1,485,000 | 646 sqft | $2,299 | 11 to 15 | Resale |
| May 2026 | S$2,750,000 | 1,367 sqft | $2,012 | 01 to 05 | Resale |
| Apr 2026 | S$1,060,000 | 484 sqft | $2,188 | 11 to 15 | Resale |
| Mar 2026 | S$1,570,000 | 667 sqft | $2,353 | 11 to 15 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Paya Lebar MRT Station101 m
- Dakota MRT Station869 m
- Macpherson MRT Station1.1 km
- Aljunied MRT Station1.1 km
Schools
- Kong Hwa School727 m
- Tanjong Katong Girls' School914 m
- Tanjong Katong Secondary School934 m
- Geylang Methodist School (Primary)1.0 km
Malls
- City Plaza142 m
- Tanjong Katong Complex187 m
- Grandlink Square218 m
- Kinex265 m
Bus Stops
- Paya Lebar Station Exit D (81129)83 m
- City Plaza (82109)96 m
- Opposite Tanjong Katong Complex (82111)121 m
- Tanjong Katong Complex (82119)153 m
