Rosewood
District 25 · Woodlands / Admiralty · 99 yrs lease commencing from 2000 · Completed 2003
3 Rosewood Drive · Singapore 737935 · View on Map
Median sold price, last 12 months
$1,048 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Rosewood
- Developer
- Centrepoint Homes
- Total Units
- 437
Facilities2
Pool, Gym & Wellness
- Swimming Pool
- Gym
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,048 psf
-2.7%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$882 – $1,151
Oct 2024Sept 2026
Sales
14
Median Price
S$1.3M
Source: URA Sales to Sept 2026
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Sept 2026 | S$1,180,000 | 1,173 sqft | $1,006 | 01 to 05 | Resale |
| Aug 2026 | S$1,035,000 | 1,012 sqft | $1,023 | 01 to 05 | Resale |
| Jul 2026 | S$1,650,000 | 1,636 sqft | $1,008 | 01 to 05 | Resale |
| Jun 2026 | S$1,355,000 | 1,184 sqft | $1,144 | 16 to 20 | Resale |
| Jun 2026 | S$1,060,000 | 1,012 sqft | $1,048 | 01 to 05 | Resale |
| May 2026 | S$1,280,000 | 1,173 sqft | $1,091 | 06 to 10 | Resale |
| May 2026 | S$1,320,000 | 1,173 sqft | $1,125 | 01 to 05 | Resale |
| May 2026 | S$1,970,000 | 2,153 sqft | $915 | 16 to 20 | Resale |
| Apr 2026 | S$1,600,000 | 1,475 sqft | $1,085 | 06 to 10 | Resale |
| Mar 2026 | S$2,420,000 | 2,745 sqft | $882 | 16 to 20 | Resale |
| Nov 2025 | S$1,350,000 | 1,173 sqft | $1,151 | 01 to 05 | Resale |
| Oct 2025 | S$1,568,888 | 1,625 sqft | $965 | 01 to 05 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Woodlands MRT Station458 m
- Woodlands South MRT Station926 m
- Marsiling MRT Station1.3 km
- Woodlands North MRT Station1.9 km
Schools
- Si Ling Primary School151 m
- Woodgrove Primary School597 m
- Innova Primary School604 m
- Singapore Sports School674 m
Malls
- STELLAR@TE2522 m
- The Woodgrove547 m
- Causeway Point550 m
- Marsiling Mall685 m
Bus Stops
- After Blk 353 (46349)93 m
- Rosewood (46341)102 m
- Casablanca (46229)192 m
