Twin Regency
District 3 · Queenstown / Tiong Bahru · Freehold · Completed 2007
28 Kim Tian Road · Singapore 169278 · View on Map
Median sold price, last 12 months
$2,342 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Twin Regency
- Developer
- United Overseas Land Limited
- Total Units
- 234
Facilities7
Pool, Gym & Wellness
- Swimming Pool
- Children's Pool
- Jacuzzi
- Gym
Sports & Play
- Tennis Court
- Playground
Social & Dining
- BBQ Pits
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$2,342 psf
Price Trend, Median PSF by Month$2,149 – $2,374
Feb 2024Nov 2025
Sales
5
Median Price
S$3.4M
Source: URA Sales to Nov 2025
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Nov 2025 | S$3,350,000 | 1,442 sqft | $2,323 | 16 to 20 | Resale |
| Nov 2025 | S$2,375,000 | 980 sqft | $2,425 | 31 to 35 | Resale |
| Oct 2025 | S$2,310,000 | 980 sqft | $2,358 | 26 to 30 | Resale |
| May 2025 | S$4,048,000 | 1,776 sqft | $2,279 | 31 to 35 | Resale |
| May 2025 | S$3,378,000 | 1,442 sqft | $2,342 | 31 to 35 | Resale |
| Nov 2024 | S$3,100,000 | 1,442 sqft | $2,149 | 06 to 10 | Resale |
| Feb 2024 | S$2,120,000 | 980 sqft | $2,164 | 11 to 15 | Resale |
| May 2023 | S$2,495,000 | 1,216 sqft | $2,051 | 01 to 05 | Resale |
| Apr 2023 | S$2,900,000 | 1,442 sqft | $2,011 | 16 to 20 | Resale |
| Jul 2022 | S$2,700,000 | 1,442 sqft | $1,872 | 01 to 05 | Resale |
| Jun 2022 | S$1,950,000 | 980 sqft | $1,991 | 16 to 20 | Resale |
| May 2022 | S$3,400,000 | 1,776 sqft | $1,914 | 16 to 20 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Tiong Bahru MRT Station196 m
- Havelock MRT Station610 m
- Great World MRT Station1.0 km
- Outram Park MRT Station1.1 km
Schools
- Zhangde Primary School286 m
- Gan Eng Seng School710 m
- Alexandra Primary School856 m
- CHIJ (Kellock)1.1 km
Malls
- Tiong Bahru Plaza220 m
- Concorde Shopping Centre792 m
- Valley Point Shopping Centre938 m
- Great World City1.1 km
Bus Stops
- Central Green Condominium (10151)107 m
- Tiong Bahru Station (10169)180 m
