Bullion Park
District 26 · Springleaf / Mandai · Freehold · Completed 1993
168 Lentor Loop · Singapore 789098 · View on Map
Median sold price, last 12 months
$1,535 psf
Project Facts
These project details have not been verified yet and may be incomplete.
- Project
- Bullion Park
- Developer
- Bullion Properties Pte Ltd (Far East Organization)
- Total Units
- 472
Facilities6
Pool, Gym & Wellness
- Swimming Pool
- Children's Pool
Sports & Play
- Tennis Court
- Squash Court
- Playground
Social & Dining
- Reading Room / Library
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,535 psf
-1.5%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,487 – $1,709
Nov 2024Aug 2026
Sales
7
Median Price
S$1.9M
Source: URA Sales to Aug 2026
Recent Sales
The latest sales recorded by URA for this project.
| Month | Price | Size | PSF | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | S$1,950,000 | 1,238 sqft | $1,575 | 06 to 10 | Resale |
| Jul 2026 | S$1,210,000 | 807 sqft | $1,499 | 01 to 05 | Resale |
| Feb 2026 | S$1,900,000 | 1,238 sqft | $1,535 | 01 to 05 | Resale |
| Jan 2026 | S$1,900,000 | 1,259 sqft | $1,509 | 01 to 05 | Resale |
| Jan 2026 | S$1,380,000 | 807 sqft | $1,709 | 06 to 10 | Resale |
| Nov 2025 | S$1,850,000 | 1,238 sqft | $1,495 | 01 to 05 | Resale |
| Nov 2025 | S$1,390,000 | 807 sqft | $1,722 | 11 to 15 | Resale |
| Aug 2025 | S$1,950,000 | 1,259 sqft | $1,548 | 11 to 15 | Resale |
| Aug 2025 | S$1,765,000 | 1,238 sqft | $1,426 | 01 to 05 | Resale |
| Jul 2025 | S$1,380,000 | 807 sqft | $1,709 | 06 to 10 | Resale |
| Jun 2025 | S$2,600,000 | 1,658 sqft | $1,568 | 11 to 15 | Resale |
| Jun 2025 | S$1,900,000 | 1,238 sqft | $1,535 | 11 to 15 | Resale |
Nearby
Straight-line distance from the project.
MRT & LRT
- Lentor MRT Station674 m
- Yio Chu Kang MRT Station1.5 km
Schools
- Anderson Primary School1.1 km
- Presbyterian High School1.4 km
- Yio Chu Kang Secondary School1.7 km
- Mayflower Primary School1.9 km
Malls
- Lentor Modern702 m
Bus Stops
- Bullion Park Condominium (55261)158 m
- Opposite Bullion Park Condominium (55269)162 m
