District 7: Bugis / Beach Road
Private condos and apartments · 64 projects
Median sold price, last 12 months
$2,323 psf
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$2,323 psf
+2.9%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,642 – $2,865
Oct 2024Sept 2026
Sales
171
Median Price
S$1.9M
Source: URA Sales to Sept 2026
Most Active Projects
Ranked by sales in the last 12 months.
| Project | Sales | Median PSF | Median Price |
|---|---|---|---|
| Aurea | 39 | $2,850 | S$1.9M |
| Duo Residences | 22 | $2,248 | S$2.2M |
| Concourse Skyline | 20 | $1,934 | S$2.4M |
| City Gate | 19 | $2,122 | S$1.5M |
| The M | 15 | $2,506 | S$1.6M |
| Midtown Modern | 13 | $2,956 | S$2.7M |
| Midtown Bay | 10 | $3,314 | S$2.5M |
| Southbank | 7 | $1,955 | S$1.8M |
| The Bencoolen | 7 | $1,672 | S$1.6M |
| Burlington Square | 6 | $1,656 | S$1.5M |
| Sunshine Plaza | 5 | $1,571 | S$1.4M |
| The Plaza | 5 | $1,214 | S$890k |
| South Beach Residences | 2 | $3,590 | S$7.2M |
| Textile Centre | 1 | $1,269 | S$1.1M |
Recent Sales
The latest URA sales in this district.
| Month | Project | Price | Size | PSF | Floor |
|---|---|---|---|---|---|
| Sept 2026 | City Gate | S$1,908,000 | 904 sqft | $2,110 | 16 to 20 |
| Sept 2026 | Burlington Square | S$1,300,000 | 861 sqft | $1,510 | 16 to 20 |
| Sept 2026 | Duo Residences | S$2,398,888 | 1,023 sqft | $2,346 | 41 to 45 |
| Sept 2026 | Duo Residences | S$1,450,000 | 710 sqft | $2,041 | 11 to 15 |
| Sept 2026 | Concourse Skyline | S$3,100,000 | 1,668 sqft | $1,858 | 06 to 10 |
| Sept 2026 | Concourse Skyline | S$3,100,000 | 1,668 sqft | $1,858 | 01 to 05 |
| Sept 2026 | Concourse Skyline | S$2,950,000 | 1,668 sqft | $1,768 | 01 to 05 |
| Sept 2026 | City Gate | S$1,580,000 | 700 sqft | $2,258 | 16 to 20 |
| Sept 2026 | Midtown Modern | S$3,070,000 | 1,066 sqft | $2,881 | 01 to 05 |
| Sept 2026 | The M | S$1,028,000 | 441 sqft | $2,329 | 11 to 15 |
| Sept 2026 | The Bencoolen | S$1,600,000 | 969 sqft | $1,652 | 11 to 15 |
| Aug 2026 | Concourse Skyline | S$2,230,000 | 1,152 sqft | $1,936 | 36 to 40 |
Other Districts
- D1 Raffles Place / Cecil / Marina
- D2 Tanjong Pagar
- D3 Queenstown / Tiong Bahru
- D4 Harbourfront / Telok Blangah
- D5 Buona Vista / West Coast / Clementi
- D6 City Hall
- D8 Little India
- D9 Orchard / River Valley
- D10 Tanglin / Holland
- D11 Newton / Novena
- D12 Balestier / Toa Payoh
- D13 Macpherson / Braddell
- D14 Geylang / Paya Lebar
- D15 East Coast / Marine Parade
- D16 Bedok / Upper East Coast
- D17 Changi Airport / Loyang
- D18 Tampines / Pasir Ris
- D19 Hougang / Sengkang / Punggol
- D20 Ang Mo Kio / Bishan / Thomson
- D21 Clementi Park / Upper Bukit Timah
- D22 Jurong
- D23 Bukit Batok / Bukit Panjang
- D24 Choa Chu Kang / Tengah
- D25 Woodlands / Admiralty
- D26 Springleaf / Mandai
- D27 Yishun / Sembawang
- D28 Seletar / Yio Chu Kang
