District 10: Tanglin / Holland
Private condos and apartments · 537 projects · 1 for sale, 0 for rent
Median sold price, last 12 months
$2,314 psf
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$2,314 psf
-17.5%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$2,175 – $3,194
Nov 2024Oct 2026
Sales
850
Median Price
S$3.1M
Asking Price Now
$2,947 psf (+27.4%)
Source: URA Sales to Oct 2026
Most Active Projects
Ranked by sales in the last 12 months.
| Project | Sales | Median PSF | Median Price |
|---|---|---|---|
| D'Leedon | 67 | $2,080 | S$2.5M |
| Upperhouse At Orchard Boulevard | 37 | $3,512 | S$2.5M |
| Amberwood At Holland | 24 | $3,021 | S$3.4M |
| Valley Park | 22 | $2,246 | S$2.7M |
| The Draycott | 18 | $2,266 | S$5.8M |
| Leedon Green | 17 | $2,815 | S$2M |
| Spring Grove | 17 | $1,809 | S$2.4M |
| Fourth Avenue Residences | 16 | $2,571 | S$1.8M |
| The Tessarina | 15 | $2,234 | S$3.1M |
| Leedon Residence | 14 | $2,847 | S$7.5M |
| 19 Nassim | 11 | $3,159 | S$1.9M |
| Draycott Eight | 11 | $2,222 | S$3.3M |
| Goodwood Residence | 11 | $2,791 | S$7M |
| Hyll On Holland | 11 | $2,844 | S$2.9M |
| Duchess Crest | 10 | $1,975 | S$2.9M |
| Perfect Ten | 10 | $3,245 | S$3.3M |
| Ridgewood | 10 | $1,820 | S$3.2M |
| Boulevard 88 | 9 | $4,030 | S$5.4M |
| Cyan | 9 | $2,727 | S$2.7M |
| Pinewood Gardens | 9 | $2,277 | S$3.8M |
| One Balmoral | 8 | $2,668 | S$3.9M |
| RV Residences | 8 | $2,396 | S$1.7M |
| Skye At Holland | 8 | $3,259 | S$4.9M |
| The Trizon | 8 | $2,093 | S$4.3M |
| Belmond Green | 7 | $2,730 | S$3.4M |
| Dormer Park | 7 | $2,141 | S$3.5M |
| Jervois Mansion | 7 | $2,835 | S$3M |
| Palm Spring | 7 | $2,269 | S$4.3M |
| Regency Park | 7 | $2,289 | S$5.5M |
| Tanglin Park | 7 | $2,516 | S$3.4M |
| Viz At Holland | 7 | $1,914 | S$2M |
| Cluny Park Residence | 6 | $2,557 | S$2.7M |
| Duchess Residences | 6 | $2,112 | S$4.8M |
| Glentrees | 6 | $1,915 | S$3.9M |
| Nassim Jade | 6 | $2,652 | S$6.7M |
| Parvis | 6 | $2,306 | S$5.2M |
| RV Edge | 6 | $2,097 | S$908k |
| Sommerville Park | 6 | $2,274 | S$3.6M |
| Tanglin Regency | 6 | $1,735 | S$1.4M |
| Ardmore Park | 5 | $4,246 | S$12.3M |
Recent Sales
The latest URA sales in this district.
| Month | Project | Price | Size | PSF | Floor |
|---|---|---|---|---|---|
| Oct 2026 | Spanish Village | S$1,580,000 | 700 sqft | $2,258 | 01 to 05 |
| Oct 2026 | Nassim Park Residences | S$16,000,000 | 3,477 sqft | $4,602 | 01 to 05 |
| Oct 2026 | Jervois Mansion | S$2,220,000 | 786 sqft | $2,825 | 01 to 05 |
| Oct 2026 | Viz At Holland | S$2,010,000 | 947 sqft | $2,122 | 06 to 10 |
| Oct 2026 | Spring Grove | S$1,828,888 | 1,012 sqft | $1,808 | 16 to 20 |
| Sept 2026 | The Horizon | S$4,020,000 | 1,722 sqft | $2,334 | 06 to 10 |
| Sept 2026 | Hyll On Holland | S$2,880,000 | 1,055 sqft | $2,730 | 01 to 05 |
| Sept 2026 | Ridgewood | S$2,988,000 | 1,744 sqft | $1,714 | 06 to 10 |
| Sept 2026 | Cliveden At Grange | S$5,805,000 | 2,153 sqft | $2,696 | 01 to 05 |
| Sept 2026 | Holland Hill Park | S$3,150,000 | 1,787 sqft | $1,763 | 01 to 05 |
| Sept 2026 | Hyll On Holland | S$3,038,000 | 1,055 sqft | $2,880 | 06 to 10 |
| Sept 2026 | Ridgewood | S$3,768,000 | 2,002 sqft | $1,882 | 16 to 20 |
Homes in Tanglin / Holland
Real listings you can watch, save and ask about.
Homes in Tanglin / Holland on OPENVYU
Other Districts
- D1 Raffles Place / Cecil / Marina
- D2 Tanjong Pagar
- D3 Queenstown / Tiong Bahru
- D4 Harbourfront / Telok Blangah
- D5 Buona Vista / West Coast / Clementi
- D6 City Hall
- D7 Bugis / Beach Road
- D8 Little India
- D9 Orchard / River Valley
- D11 Newton / Novena
- D12 Balestier / Toa Payoh
- D13 Macpherson / Braddell
- D14 Geylang / Paya Lebar
- D15 East Coast / Marine Parade
- D16 Bedok / Upper East Coast
- D17 Changi Airport / Loyang
- D18 Tampines / Pasir Ris
- D19 Hougang / Sengkang / Punggol
- D20 Ang Mo Kio / Bishan / Thomson
- D21 Clementi Park / Upper Bukit Timah
- D22 Jurong
- D23 Bukit Batok / Bukit Panjang
- D24 Choa Chu Kang / Tengah
- D25 Woodlands / Admiralty
- D26 Springleaf / Mandai
- D27 Yishun / Sembawang
- D28 Seletar / Yio Chu Kang
