District 16: Bedok / Upper East Coast
Private condos and apartments · 624 projects
Median sold price, last 12 months
$2,519 psf
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$2,519 psf
+56.8%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,392 – $2,814
Nov 2024Oct 2026
Sales
1,519
Median Price
S$1.9M
Source: URA Sales to Oct 2026
Most Active Projects
Ranked by sales in the last 12 months.
| Project | Sales | Median PSF | Median Price |
|---|---|---|---|
| Pinery Residences | 552 | $2,548 | S$2M |
| Vela Bay | 386 | $2,867 | S$2.1M |
| The Bayshore | 50 | $1,384 | S$1.4M |
| Eco | 36 | $1,569 | S$951.4k |
| Urban Vista | 36 | $1,632 | S$977.5k |
| The Glades | 35 | $1,731 | S$1.2M |
| Grandeur Park Residences | 32 | $2,038 | S$1.5M |
| Costa Del Sol | 28 | $1,975 | S$2.7M |
| Archipelago | 26 | $1,625 | S$1.4M |
| Casa Merah | 21 | $1,535 | S$1.9M |
| Aquarius By The Park | 20 | $1,356 | S$1.6M |
| Bayshore Park | 18 | $1,279 | S$1.2M |
| East Meadows | 16 | $1,262 | S$1.5M |
| Waterfront Isle | 15 | $1,763 | S$2M |
| Bedok Residences | 14 | $1,841 | S$1.5M |
| Casafina | 13 | $1,265 | S$1.8M |
| Sky Eden@Bedok | 13 | $2,407 | S$2.1M |
| Bagnall Haus | 12 | $2,620 | S$3.3M |
| Sceneca Residence | 12 | $2,304 | S$1.9M |
| Waterfront Gold | 11 | $1,659 | S$1.5M |
| Baywater | 10 | $1,407 | S$1.8M |
| Changi Green | 9 | $1,332 | S$1.3M |
| Stratford Court | 9 | $1,079 | S$1.6M |
| Sunhaven | 9 | $1,369 | S$1.7M |
| Waterfront Key | 9 | $1,803 | S$2.2M |
| Optima @ Tanah Merah | 8 | $1,629 | S$1.6M |
| Tanamera Crest | 8 | $1,164 | S$1.4M |
| The Clearwater | 8 | $1,410 | S$1.9M |
| Waterfront Waves | 8 | $1,670 | S$2.2M |
| Cascadale | 7 | $1,206 | S$1.9M |
| Laguna Green | 7 | $1,326 | S$1.6M |
| Bedok Court | 6 | $1,059 | S$2.2M |
| Kew Green | 6 | $956 | S$2.8M |
| Parbury Hill Condominium | 6 | $1,763 | S$3.1M |
| Eastwood Regency | 5 | $1,672 | S$828k |
| Changi Court | 4 | $1,430 | S$1.4M |
| East Village | 4 | $1,178 | S$1.4M |
| Fairmount Condominium | 4 | $1,142 | S$1.7M |
| The Summit | 4 | $2,004 | S$2.5M |
| The Tanamera | 4 | $1,240 | S$1.6M |
Recent Sales
The latest URA sales in this district.
| Month | Project | Price | Size | PSF | Floor |
|---|---|---|---|---|---|
| Oct 2026 | Grandeur Park Residences | S$2,380,000 | 1,130 sqft | $2,106 | 11 to 15 |
| Oct 2026 | Grandeur Park Residences | S$820,000 | 420 sqft | $1,953 | 06 to 10 |
| Oct 2026 | Aquarius By The Park | S$1,660,000 | 1,206 sqft | $1,377 | 06 to 10 |
| Oct 2026 | Urban Vista | S$742,000 | 441 sqft | $1,681 | 06 to 10 |
| Sept 2026 | Tanamera Crest | S$2,400,000 | 1,991 sqft | $1,205 | 11 to 15 |
| Sept 2026 | Waterfront Waves | S$2,220,000 | 1,324 sqft | $1,677 | 11 to 15 |
| Sept 2026 | Vela Bay | S$4,113,000 | 1,378 sqft | $2,985 | 16 to 20 |
| Sept 2026 | Urban Vista | S$1,398,888 | 850 sqft | $1,645 | 06 to 10 |
| Sept 2026 | The Glades | S$1,828,000 | 1,012 sqft | $1,807 | 06 to 10 |
| Sept 2026 | Urban Vista | S$1,350,000 | 850 sqft | $1,588 | 11 to 15 |
| Sept 2026 | Grandeur Park Residences | S$2,088,888 | 1,141 sqft | $1,831 | 11 to 15 |
| Sept 2026 | Baywater | S$1,480,000 | 1,033 sqft | $1,432 | 01 to 05 |
Other Districts
- D1 Raffles Place / Cecil / Marina
- D2 Tanjong Pagar
- D3 Queenstown / Tiong Bahru
- D4 Harbourfront / Telok Blangah
- D5 Buona Vista / West Coast / Clementi
- D6 City Hall
- D7 Bugis / Beach Road
- D8 Little India
- D9 Orchard / River Valley
- D10 Tanglin / Holland
- D11 Newton / Novena
- D12 Balestier / Toa Payoh
- D13 Macpherson / Braddell
- D14 Geylang / Paya Lebar
- D15 East Coast / Marine Parade
- D17 Changi Airport / Loyang
- D18 Tampines / Pasir Ris
- D19 Hougang / Sengkang / Punggol
- D20 Ang Mo Kio / Bishan / Thomson
- D21 Clementi Park / Upper Bukit Timah
- D22 Jurong
- D23 Bukit Batok / Bukit Panjang
- D24 Choa Chu Kang / Tengah
- D25 Woodlands / Admiralty
- D26 Springleaf / Mandai
- D27 Yishun / Sembawang
- D28 Seletar / Yio Chu Kang
