District 22: Jurong
Private condos and apartments · 1,013 projects · 0 for sale, 1 for rent
Median sold price, last 12 months
$2,390 psf
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$2,390 psf
+27.9%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,620 – $2,500
Nov 2024Oct 2026
Sales
720
Median Price
S$1.9M
Source: URA Sales to Oct 2026
Most Active Projects
Ranked by sales in the last 12 months.
| Project | Sales | Median PSF | Median Price |
|---|---|---|---|
| Lucerne Grand | 347 | $2,500 | S$2.2M |
| The Lakegarden Residences | 51 | $2,233 | S$2.7M |
| Lake Grande | 45 | $1,923 | S$1.5M |
| Sora | 44 | $2,354 | S$1.9M |
| The Lakeshore | 32 | $1,503 | S$1.7M |
| Lakeville | 31 | $1,845 | S$1.8M |
| J Gateway | 28 | $2,134 | S$1.5M |
| Parc Oasis | 26 | $1,231 | S$1.5M |
| The Centris | 21 | $1,647 | S$2.1M |
| Parc Vista | 16 | $1,141 | S$1.2M |
| The Lakefront Residences | 16 | $1,768 | S$1.8M |
| Caspian | 14 | $1,618 | S$2M |
| Lakepoint Condominium | 13 | $838 | S$1.7M |
| The Mayfair | 12 | $1,220 | S$1.4M |
| Ivory Heights | 9 | $1,019 | S$1.7M |
| J'Den | 9 | $2,536 | S$3.8M |
| Lakeholmz | 6 | $1,353 | S$1.9M |
Recent Sales
The latest URA sales in this district.
| Month | Project | Price | Size | PSF | Floor |
|---|---|---|---|---|---|
| Oct 2026 | Lucerne Grand | S$1,714,000 | 667 sqft | $2,568 | 11 to 15 |
| Oct 2026 | Lucerne Grand | S$2,450,000 | 947 sqft | $2,586 | 06 to 10 |
| Oct 2026 | Lucerne Grand | S$1,690,000 | 667 sqft | $2,532 | 16 to 20 |
| Oct 2026 | Lucerne Grand | S$3,328,000 | 1,346 sqft | $2,473 | 06 to 10 |
| Oct 2026 | Lucerne Grand | S$1,642,000 | 667 sqft | $2,460 | 06 to 10 |
| Oct 2026 | Lucerne Grand | S$1,604,380 | 667 sqft | $2,404 | 06 to 10 |
| Oct 2026 | Lucerne Grand | S$1,794,000 | 710 sqft | $2,525 | 06 to 10 |
| Oct 2026 | Lucerne Grand | S$2,548,000 | 1,001 sqft | $2,545 | 11 to 15 |
| Oct 2026 | Lucerne Grand | S$2,515,000 | 1,001 sqft | $2,512 | 11 to 15 |
| Oct 2026 | Lucerne Grand | S$2,235,000 | 872 sqft | $2,563 | 11 to 15 |
| Oct 2026 | Lucerne Grand | S$2,226,000 | 872 sqft | $2,553 | 11 to 15 |
| Oct 2026 | Lucerne Grand | S$2,199,000 | 872 sqft | $2,522 | 06 to 10 |
Homes in Jurong
Real listings you can watch, save and ask about.
Homes in Jurong on OPENVYU
Other Districts
- D1 Raffles Place / Cecil / Marina
- D2 Tanjong Pagar
- D3 Queenstown / Tiong Bahru
- D4 Harbourfront / Telok Blangah
- D5 Buona Vista / West Coast / Clementi
- D6 City Hall
- D7 Bugis / Beach Road
- D8 Little India
- D9 Orchard / River Valley
- D10 Tanglin / Holland
- D11 Newton / Novena
- D12 Balestier / Toa Payoh
- D13 Macpherson / Braddell
- D14 Geylang / Paya Lebar
- D15 East Coast / Marine Parade
- D16 Bedok / Upper East Coast
- D17 Changi Airport / Loyang
- D18 Tampines / Pasir Ris
- D19 Hougang / Sengkang / Punggol
- D20 Ang Mo Kio / Bishan / Thomson
- D21 Clementi Park / Upper Bukit Timah
- D23 Bukit Batok / Bukit Panjang
- D24 Choa Chu Kang / Tengah
- D25 Woodlands / Admiralty
- D26 Springleaf / Mandai
- D27 Yishun / Sembawang
- D28 Seletar / Yio Chu Kang
