District 8: Little India
Private condos and apartments · 145 projects
Median sold price, last 12 months
$1,935 psf
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,935 psf
+9.4%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,634 – $2,124
Nov 2024Oct 2026
Sales
186
Median Price
S$1.8M
Source: URA Sales to Oct 2026
Most Active Projects
Ranked by sales in the last 12 months.
| Project | Sales | Median PSF | Median Price |
|---|---|---|---|
| Piccadilly Grand | 38 | $2,460 | S$2.6M |
| Citylights | 19 | $2,026 | S$1.9M |
| Uptown @ Farrer | 19 | $1,958 | S$1.4M |
| City Square Residences | 15 | $2,176 | S$1.9M |
| Cityscape @Farrer Park | 12 | $1,691 | S$1.8M |
| Kerrisdale | 10 | $1,674 | S$2.1M |
| Sturdee Residences | 7 | $2,198 | S$2.1M |
| Forte Suites | 6 | $1,830 | S$1.3M |
| The Citron Residences | 4 | $1,909 | S$1.4M |
| The Ranz | 4 | $2,255 | S$1.7M |
| Kentish Green | 3 | $1,310 | S$1.6M |
| Pristine Heights | 3 | $1,681 | S$1.3M |
| Soho 188 | 3 | $1,704 | S$820k |
| The Urbanite | 3 | $1,576 | S$1.1M |
| Vanadium | 3 | $1,635 | S$1.4M |
| 28 RC Suites | 2 | $1,811 | S$767.5k |
| Cambridge Village | 2 | $1,577 | S$2.7M |
| Jool Suites | 2 | $1,587 | S$845k |
| Kentish Lodge | 2 | $1,262 | S$1.3M |
| Mera Springs | 2 | $2,003 | S$2.5M |
| Parc Somme | 2 | $1,917 | S$670.5k |
| Race Course 138 | 2 | $1,075 | S$1.3M |
| Studios @ Marne | 2 | $1,506 | S$843k |
| The Merlot | 2 | $1,502 | S$1.5M |
| Urban Lofts | 2 | $1,551 | S$824k |
| 1953 | 1 | $1,687 | S$1.6M |
| Bliss Regalia | 1 | $1,517 | S$980k |
| Carlyx Green | 1 | $1,666 | S$1.6M |
| Cavan Suites | 1 | $1,803 | S$815k |
| Citigate Residence | 1 | $1,540 | S$1.2M |
| City Studios | 1 | $990 | S$1.3M |
| Hertford Mansion | 1 | $1,525 | S$1.9M |
| Keng Lee View | 1 | $1,799 | S$2.2M |
| Le Somme | 1 | $1,605 | S$950k |
| Rangoon 88 | 1 | $1,706 | S$918k |
| Rangoon Apartments | 1 | $1,316 | S$1M |
| Rangoon View | 1 | $1,274 | S$1.7M |
| Residences @ Somme | 1 | $1,512 | S$960k |
| Ritz @ Farrer | 1 | $1,350 | S$1.1M |
| Soho @ Farrer | 1 | $1,565 | S$758k |
Recent Sales
The latest URA sales in this district.
| Month | Project | Price | Size | PSF | Floor |
|---|---|---|---|---|---|
| Oct 2026 | Keng Lee View | S$2,188,000 | 1,216 sqft | $1,799 | 06 to 10 |
| Oct 2026 | Kerrisdale | S$2,200,000 | 1,259 sqft | $1,747 | 16 to 20 |
| Sept 2026 | Piccadilly Grand | S$1,570,000 | 646 sqft | $2,431 | 06 to 10 |
| Sept 2026 | Uptown @ Farrer | S$1,020,000 | 538 sqft | $1,895 | 01 to 05 |
| Sept 2026 | Citylights | S$2,830,000 | 1,356 sqft | $2,087 | 36 to 40 |
| Sept 2026 | Vanadium | S$1,690,000 | 1,033 sqft | $1,635 | 01 to 05 |
| Sept 2026 | Piccadilly Grand | S$2,630,000 | 1,098 sqft | $2,395 | 06 to 10 |
| Sept 2026 | Kentish Green | S$1,650,000 | 1,259 sqft | $1,310 | 01 to 05 |
| Sept 2026 | The Urbanite | S$1,100,000 | 646 sqft | $1,703 | 01 to 05 |
| Sept 2026 | Uptown @ Farrer | S$1,375,000 | 700 sqft | $1,965 | 11 to 15 |
| Sept 2026 | Uptown @ Farrer | S$2,100,000 | 1,001 sqft | $2,098 | 21 to 25 |
| Sept 2026 | City Square Residences | S$1,125,000 | 570 sqft | $1,972 | 06 to 10 |
Other Districts
- D1 Raffles Place / Cecil / Marina
- D2 Tanjong Pagar
- D3 Queenstown / Tiong Bahru
- D4 Harbourfront / Telok Blangah
- D5 Buona Vista / West Coast / Clementi
- D6 City Hall
- D7 Bugis / Beach Road
- D9 Orchard / River Valley
- D10 Tanglin / Holland
- D11 Newton / Novena
- D12 Balestier / Toa Payoh
- D13 Macpherson / Braddell
- D14 Geylang / Paya Lebar
- D15 East Coast / Marine Parade
- D16 Bedok / Upper East Coast
- D17 Changi Airport / Loyang
- D18 Tampines / Pasir Ris
- D19 Hougang / Sengkang / Punggol
- D20 Ang Mo Kio / Bishan / Thomson
- D21 Clementi Park / Upper Bukit Timah
- D22 Jurong
- D23 Bukit Batok / Bukit Panjang
- D24 Choa Chu Kang / Tengah
- D25 Woodlands / Admiralty
- D26 Springleaf / Mandai
- D27 Yishun / Sembawang
- D28 Seletar / Yio Chu Kang
