District 19: Hougang / Sengkang / Punggol
Private condos and apartments · 2,284 projects · 1 for sale, 1 for rent
Median sold price, last 12 months
$1,725 psf
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,725 psf
-5.5%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,672 – $2,572
Nov 2024Oct 2026
Sales
1,409
Median Price
S$1.6M
Asking Price Now
$1,369 psf (-20.6%)
Source: URA Sales to Oct 2026
Most Active Projects
Ranked by sales in the last 12 months.
| Project | Sales | Median PSF | Median Price |
|---|---|---|---|
| Riverfront Residences | 104 | $1,747 | S$1.2M |
| Chuan Park | 103 | $2,684 | S$3.3M |
| The Florence Residences | 94 | $1,905 | S$1.3M |
| Affinity At Serangoon | 70 | $1,846 | S$1.4M |
| Kingsford Waterbay | 63 | $1,460 | S$1M |
| A Treasure Trove | 49 | $1,652 | S$1.8M |
| Botanique At Bartley | 46 | $1,999 | S$1.4M |
| Watertown | 43 | $1,685 | S$978k |
| Jewel @ Buangkok | 36 | $1,846 | S$1.6M |
| Sengkang Grand Residences | 35 | $2,070 | S$1.6M |
| The Garden Residences | 33 | $1,891 | S$1.3M |
| Riversails | 31 | $1,489 | S$1.4M |
| La Fiesta | 30 | $1,774 | S$1.5M |
| The Minton | 30 | $1,608 | S$1.8M |
| Bartley Residences | 27 | $1,849 | S$2M |
| Parc Centros | 24 | $1,755 | S$1.8M |
| River Isles | 22 | $1,554 | S$1.8M |
| The Luxurie | 22 | $1,729 | S$1.8M |
| The Quartz | 22 | $1,556 | S$1.8M |
| Stars Of Kovan | 20 | $1,934 | S$1.4M |
| Kovan Melody | 19 | $1,809 | S$2.3M |
| Rio Vista | 19 | $1,199 | S$1.5M |
| Rivervale Crest | 19 | $1,056 | S$1.3M |
| Forest Woods | 18 | $2,138 | S$2.1M |
| Sunglade | 18 | $1,668 | S$1.9M |
| Boathouse Residences | 17 | $1,415 | S$1.5M |
| Regentville | 16 | $1,179 | S$1.3M |
| Compass Heights | 15 | $1,350 | S$1.4M |
| Parc Vera | 15 | $1,578 | S$1.4M |
| Riversound Residence | 15 | $1,448 | S$1.6M |
| Flo Residence | 14 | $1,486 | S$1.5M |
| Terrasse | 14 | $1,538 | S$1.9M |
| The Scala | 14 | $1,991 | S$1.8M |
| Kovan Regency | 13 | $2,037 | S$1.8M |
| Kovan Residences | 13 | $1,872 | S$2.5M |
| The Tembusu | 12 | $1,970 | S$1.5M |
| Trilive | 12 | $1,874 | S$1.2M |
| Chiltern Park | 10 | $1,582 | S$2M |
| Jansen House | 9 | $2,035 | S$2.1M |
| The Springbloom | 9 | $1,652 | S$2.2M |
Recent Sales
The latest URA sales in this district.
| Month | Project | Price | Size | PSF | Floor |
|---|---|---|---|---|---|
| Oct 2026 | Riverfront Residences | S$780,000 | 463 sqft | $1,685 | 16 to 20 |
| Oct 2026 | Terrasse | S$828,000 | 538 sqft | $1,538 | 01 to 05 |
| Oct 2026 | A Treasure Trove | S$1,260,000 | 775 sqft | $1,626 | 01 to 05 |
| Oct 2026 | Riverfront Residences | S$1,230,000 | 721 sqft | $1,706 | 01 to 05 |
| Oct 2026 | Bartley Residences | S$2,268,000 | 1,346 sqft | $1,686 | 11 to 15 |
| Oct 2026 | Kovan Regency | S$1,600,000 | 775 sqft | $2,064 | 11 to 15 |
| Oct 2026 | Compass Heights | S$1,695,000 | 1,249 sqft | $1,357 | 06 to 10 |
| Oct 2026 | Affinity At Serangoon | S$1,050,000 | 624 sqft | $1,682 | 01 to 05 |
| Oct 2026 | La Fiesta | S$1,356,000 | 753 sqft | $1,800 | 11 to 15 |
| Oct 2026 | Chuan Park | S$1,985,628 | 743 sqft | $2,673 | 01 to 05 |
| Oct 2026 | Chuan Park | S$3,222,100 | 1,206 sqft | $2,673 | 06 to 10 |
| Oct 2026 | Botanique At Bartley | S$890,000 | 517 sqft | $1,723 | 06 to 10 |
Homes in Hougang / Sengkang / Punggol
Real listings you can watch, save and ask about.
Homes in Hougang / Sengkang / Punggol on OPENVYU
Other Districts
- D1 Raffles Place / Cecil / Marina
- D2 Tanjong Pagar
- D3 Queenstown / Tiong Bahru
- D4 Harbourfront / Telok Blangah
- D5 Buona Vista / West Coast / Clementi
- D6 City Hall
- D7 Bugis / Beach Road
- D8 Little India
- D9 Orchard / River Valley
- D10 Tanglin / Holland
- D11 Newton / Novena
- D12 Balestier / Toa Payoh
- D13 Macpherson / Braddell
- D14 Geylang / Paya Lebar
- D15 East Coast / Marine Parade
- D16 Bedok / Upper East Coast
- D17 Changi Airport / Loyang
- D18 Tampines / Pasir Ris
- D20 Ang Mo Kio / Bishan / Thomson
- D21 Clementi Park / Upper Bukit Timah
- D22 Jurong
- D23 Bukit Batok / Bukit Panjang
- D24 Choa Chu Kang / Tengah
- D25 Woodlands / Admiralty
- D26 Springleaf / Mandai
- D27 Yishun / Sembawang
- D28 Seletar / Yio Chu Kang
