District 17: Changi Airport / Loyang
Private condos and apartments · 56 projects
Median sold price, last 12 months
$1,278 psf
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$1,278 psf
+1%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,170 – $1,467
Nov 2024Oct 2026
Sales
266
Median Price
S$1.3M
Source: URA Sales to Oct 2026
Most Active Projects
Ranked by sales in the last 12 months.
| Project | Sales | Median PSF | Median Price |
|---|---|---|---|
| Hedges Park Condominium | 27 | $1,278 | S$1.1M |
| The Jovell | 27 | $1,470 | S$1.1M |
| Carissa Park Condominium | 25 | $1,261 | S$1.4M |
| Parc Olympia | 24 | $1,231 | S$1.2M |
| Kassia | 20 | $2,082 | S$1.9M |
| The Inflora | 19 | $1,404 | S$955k |
| Palm Isles | 18 | $1,251 | S$951.3k |
| Edelweiss Park Condominium | 16 | $1,207 | S$1.6M |
| Ferraria Park Condominium | 12 | $1,263 | S$1.5M |
| Ballota Park Condominium | 10 | $1,164 | S$1.6M |
| Estella Gardens | 10 | $1,190 | S$1.4M |
| The Gale | 10 | $1,354 | S$1.4M |
| Avila Gardens | 8 | $1,200 | S$1.5M |
| Parc Komo | 7 | $1,716 | S$2.4M |
| The Shorefront | 6 | $1,976 | S$1.9M |
| Azalea Park Condominium | 5 | $1,199 | S$1.5M |
| Dahlia Park Condominium | 5 | $1,207 | S$1.6M |
| Watercrest | 5 | $1,056 | S$1.4M |
| Coastal Breeze Residences | 4 | $1,183 | S$1.4M |
| Le Loyang | 2 | $1,197 | S$1.3M |
| Bluwaters | 1 | $1,304 | S$1.5M |
| Bluwaters 2 | 1 | $1,296 | S$1.1M |
| Casa Al Mare | 1 | $1,779 | S$1.4M |
| Loyang Gardens | 1 | $1,016 | S$1.4M |
| Loyang Valley | 1 | $1,405 | S$880M |
| Sandy Palm | 1 | $1,055 | S$1.4M |
Recent Sales
The latest URA sales in this district.
| Month | Project | Price | Size | PSF | Floor |
|---|---|---|---|---|---|
| Oct 2026 | Palm Isles | S$1,220,000 | 990 sqft | $1,232 | 01 to 05 |
| Oct 2026 | The Jovell | S$750,000 | 527 sqft | $1,422 | 06 to 10 |
| Oct 2026 | Parc Komo | S$1,600,000 | 1,001 sqft | $1,598 | 01 to 05 |
| Sept 2026 | Hedges Park Condominium | S$1,100,000 | 915 sqft | $1,202 | 01 to 05 |
| Sept 2026 | Kassia | S$2,765,000 | 1,346 sqft | $2,055 | 06 to 10 |
| Sept 2026 | Edelweiss Park Condominium | S$1,200,000 | 1,023 sqft | $1,174 | 01 to 05 |
| Sept 2026 | Kassia | S$1,621,000 | 753 sqft | $2,151 | 06 to 10 |
| Sept 2026 | Ballota Park Condominium | S$1,900,000 | 1,862 sqft | $1,020 | 01 to 05 |
| Sept 2026 | Ballota Park Condominium | S$1,650,000 | 1,421 sqft | $1,161 | 06 to 10 |
| Sept 2026 | The Jovell | S$1,323,000 | 904 sqft | $1,463 | 01 to 05 |
| Sept 2026 | Avila Gardens | S$2,100,000 | 1,604 sqft | $1,309 | 06 to 10 |
| Sept 2026 | Kassia | S$1,600,000 | 753 sqft | $2,123 | 06 to 10 |
Other Districts
- D1 Raffles Place / Cecil / Marina
- D2 Tanjong Pagar
- D3 Queenstown / Tiong Bahru
- D4 Harbourfront / Telok Blangah
- D5 Buona Vista / West Coast / Clementi
- D6 City Hall
- D7 Bugis / Beach Road
- D8 Little India
- D9 Orchard / River Valley
- D10 Tanglin / Holland
- D11 Newton / Novena
- D12 Balestier / Toa Payoh
- D13 Macpherson / Braddell
- D14 Geylang / Paya Lebar
- D15 East Coast / Marine Parade
- D16 Bedok / Upper East Coast
- D18 Tampines / Pasir Ris
- D19 Hougang / Sengkang / Punggol
- D20 Ang Mo Kio / Bishan / Thomson
- D21 Clementi Park / Upper Bukit Timah
- D22 Jurong
- D23 Bukit Batok / Bukit Panjang
- D24 Choa Chu Kang / Tengah
- D25 Woodlands / Admiralty
- D26 Springleaf / Mandai
- D27 Yishun / Sembawang
- D28 Seletar / Yio Chu Kang
