District 21: Clementi Park / Upper Bukit Timah
Private condos and apartments · 146 projects · 2 for sale, 0 for rent
Median sold price, last 12 months
$2,264 psf
Sold Prices
From URA sales records.
Median Sold Price, Last 12 Months
$2,264 psf
-4.4%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$1,796 – $2,428
Nov 2024Oct 2026
Sales
747
Median Price
S$2.1M
Asking Price Now
$5,351 psf (+136.4%)
Source: URA Sales to Oct 2026
Most Active Projects
Ranked by sales in the last 12 months.
| Project | Sales | Median PSF | Median Price |
|---|---|---|---|
| The Sen | 182 | $2,341 | S$1.8M |
| Nava Grove | 52 | $2,664 | S$3.7M |
| Pinetree Hill | 50 | $2,580 | S$3.2M |
| 8@BT | 33 | $2,688 | S$3.1M |
| Daintree Residence | 31 | $2,041 | S$1.5M |
| Ki Residences At Brookvale | 31 | $2,199 | S$1.9M |
| Signature Park | 26 | $1,748 | S$2.4M |
| The Cascadia | 22 | $2,314 | S$2.5M |
| Forett@Bukit Timah | 20 | $2,333 | S$1.7M |
| Verdale | 17 | $1,913 | S$1.4M |
| Maple Woods | 12 | $2,234 | S$3.4M |
| Pandan Valley | 12 | $1,580 | S$2.9M |
| The Hillford | 12 | $1,491 | S$598k |
| Mayfair Modern | 10 | $2,241 | S$1.8M |
| Parc Palais | 10 | $1,707 | S$2.2M |
| Springdale Condominium | 10 | $1,700 | S$2M |
| Symphony Heights | 10 | $1,793 | S$1.8M |
| The Creek @ Bukit | 10 | $1,941 | S$1.9M |
| Clementi Park | 9 | $1,573 | S$2.9M |
| Mayfair Gardens | 9 | $2,120 | S$1.6M |
| Pine Grove | 9 | $1,035 | S$1.8M |
| The Nexus | 9 | $2,349 | S$3M |
| High Oak Condominium | 8 | $1,433 | S$1.7M |
| Hillview Green | 8 | $1,624 | S$2.2M |
| Southaven II | 8 | $1,705 | S$2.7M |
| The Raintree | 8 | $1,482 | S$1.9M |
| Gardenvista | 7 | $1,954 | S$2.2M |
| Hume Park I | 7 | $1,714 | S$1.6M |
| Floridian | 6 | $2,461 | S$3.4M |
| Jardin | 6 | $2,065 | S$2.3M |
| Summerhill | 6 | $1,905 | S$2.9M |
| The Blossomvale | 6 | $2,265 | S$3.1M |
| The Hillside | 6 | $1,750 | S$2.5M |
| The Reserve Residences | 6 | $2,660 | S$1.8M |
| View At Kismis | 6 | $1,965 | S$1.4M |
| Astor Green | 5 | $1,501 | S$2.1M |
| Hume Park II | 5 | $1,818 | S$2.3M |
| 1 King Albert Park | 4 | $1,947 | S$2.5M |
| Highgate | 4 | $1,505 | S$2M |
| Kap Residences | 4 | $1,899 | S$1.9M |
Recent Sales
The latest URA sales in this district.
| Month | Project | Price | Size | PSF | Floor |
|---|---|---|---|---|---|
| Oct 2026 | Hillview Green | S$2,820,000 | 1,711 sqft | $1,648 | 01 to 05 |
| Oct 2026 | Ki Residences At Brookvale | S$1,560,000 | 753 sqft | $2,070 | 01 to 05 |
| Oct 2026 | The Sen | S$1,764,000 | 678 sqft | $2,601 | 06 to 10 |
| Oct 2026 | The Sen | S$2,240,000 | 872 sqft | $2,569 | 06 to 10 |
| Oct 2026 | Jardin | S$2,350,000 | 1,098 sqft | $2,140 | 06 to 10 |
| Oct 2026 | Hume Park I | S$2,748,888 | 1,582 sqft | $1,737 | 01 to 05 |
| Oct 2026 | Daintree Residence | S$2,220,000 | 1,076 sqft | $2,062 | 01 to 05 |
| Sept 2026 | The Sen | S$1,668,000 | 678 sqft | $2,460 | 06 to 10 |
| Sept 2026 | The Sen | S$1,730,000 | 732 sqft | $2,364 | 01 to 05 |
| Sept 2026 | The Sen | S$1,639,000 | 678 sqft | $2,417 | 01 to 05 |
| Sept 2026 | 8@BT | S$1,892,000 | 624 sqft | $3,031 | 16 to 20 |
| Sept 2026 | Daintree Residence | S$1,500,000 | 743 sqft | $2,020 | 01 to 05 |
Homes in Clementi Park / Upper Bukit Timah
Real listings you can watch, save and ask about.
Homes in Clementi Park / Upper Bukit Timah on OPENVYU
Other Districts
- D1 Raffles Place / Cecil / Marina
- D2 Tanjong Pagar
- D3 Queenstown / Tiong Bahru
- D4 Harbourfront / Telok Blangah
- D5 Buona Vista / West Coast / Clementi
- D6 City Hall
- D7 Bugis / Beach Road
- D8 Little India
- D9 Orchard / River Valley
- D10 Tanglin / Holland
- D11 Newton / Novena
- D12 Balestier / Toa Payoh
- D13 Macpherson / Braddell
- D14 Geylang / Paya Lebar
- D15 East Coast / Marine Parade
- D16 Bedok / Upper East Coast
- D17 Changi Airport / Loyang
- D18 Tampines / Pasir Ris
- D19 Hougang / Sengkang / Punggol
- D20 Ang Mo Kio / Bishan / Thomson
- D22 Jurong
- D23 Bukit Batok / Bukit Panjang
- D24 Choa Chu Kang / Tengah
- D25 Woodlands / Admiralty
- D26 Springleaf / Mandai
- D27 Yishun / Sembawang
- D28 Seletar / Yio Chu Kang
