Bedok HDB Town
HDB resale flats · 530 blocks
Median sold price, last 12 months
$587 psf
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$587 psf
-0.5%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$574 – $612
Nov 2024Oct 2026
Sales
1,317
Median Price
S$555k
Source: HDB Sales to Oct 2026
Recent Sales
The latest HDB resale records for this town.
| Month | Street | Price | Size | PSF | Flat |
|---|---|---|---|---|---|
| Oct 2026 | LENGKONG TIGA | S$1,200,000 | 1,572 sqft | $764 | Executive |
| Oct 2026 | BEDOK RESERVOIR RD | S$999,999 | 1,593 sqft | $628 | Executive |
| Oct 2026 | BEDOK RESERVOIR RD | S$958,000 | 1,528 sqft | $627 | Executive |
| Oct 2026 | BEDOK RESERVOIR RD | S$995,000 | 1,582 sqft | $629 | Executive |
| Oct 2026 | BEDOK RESERVOIR RD | S$1,050,000 | 1,550 sqft | $677 | Executive |
| Oct 2026 | BEDOK RESERVOIR RD | S$1,260,000 | 1,582 sqft | $796 | Executive |
| Oct 2026 | BEDOK RESERVOIR RD | S$1,030,000 | 1,572 sqft | $655 | Executive |
| Oct 2026 | BEDOK RESERVOIR RD | S$865,000 | 1,593 sqft | $543 | Executive |
| Oct 2026 | BEDOK RESERVOIR RD | S$960,000 | 1,561 sqft | $615 | Executive |
| Oct 2026 | JLN TENAGA | S$885,000 | 1,356 sqft | $653 | 5 Room |
| Oct 2026 | JLN TENAGA | S$880,000 | 1,302 sqft | $676 | 5 Room |
| Oct 2026 | JLN TENAGA | S$838,000 | 1,345 sqft | $623 | 5 Room |
