Bukit Panjang HDB Town
HDB resale flats · 346 blocks
Median sold price, last 12 months
$570 psf
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$570 psf
-0.7%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$540 – $611
Nov 2024Oct 2026
Sales
771
Median Price
S$615k
Source: HDB Sales to Oct 2026
Recent Sales
The latest HDB resale records for this town.
| Month | Street | Price | Size | PSF | Flat |
|---|---|---|---|---|---|
| Oct 2026 | SENJA RD | S$928,000 | 1,389 sqft | $668 | Executive |
| Oct 2026 | SENJA LINK | S$838,000 | 1,399 sqft | $599 | Executive |
| Oct 2026 | SEGAR RD | S$711,888 | 1,421 sqft | $501 | Executive |
| Oct 2026 | SENJA RD | S$830,000 | 1,206 sqft | $688 | 5 Room |
| Oct 2026 | SEGAR RD | S$665,000 | 1,216 sqft | $547 | 5 Room |
| Oct 2026 | SEGAR RD | S$500,000 | 1,184 sqft | $422 | 5 Room |
| Oct 2026 | SAUJANA RD | S$690,000 | 1,378 sqft | $501 | 5 Room |
| Oct 2026 | PETIR RD | S$638,888 | 1,313 sqft | $487 | 5 Room |
| Oct 2026 | LOMPANG RD | S$830,000 | 1,184 sqft | $701 | 5 Room |
| Oct 2026 | JELAPANG RD | S$668,888 | 1,324 sqft | $505 | 5 Room |
| Oct 2026 | GANGSA RD | S$782,000 | 1,302 sqft | $600 | 5 Room |
| Oct 2026 | GANGSA RD | S$927,888 | 1,313 sqft | $707 | 5 Room |
