Queenstown HDB Town
HDB resale flats · 242 blocks
Median sold price, last 12 months
$989 psf
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$989 psf
+13.9%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$726 – $1,075
Nov 2024Oct 2026
Sales
763
Median Price
S$855k
Source: HDB Sales to Oct 2026
Recent Sales
The latest HDB resale records for this town.
| Month | Street | Price | Size | PSF | Flat |
|---|---|---|---|---|---|
| Oct 2026 | HOLLAND CL | S$1,530,000 | 1,335 sqft | $1,146 | 5 Room |
| Oct 2026 | DOVER CRES | S$688,000 | 1,324 sqft | $520 | 5 Room |
| Oct 2026 | DOVER CL EAST | S$860,000 | 1,259 sqft | $683 | 5 Room |
| Oct 2026 | TANGLIN HALT RD | S$1,000,000 | 969 sqft | $1,032 | 4 Room |
| Oct 2026 | STRATHMORE AVE | S$938,000 | 969 sqft | $968 | 4 Room |
| Oct 2026 | STRATHMORE AVE | S$908,000 | 969 sqft | $937 | 4 Room |
| Oct 2026 | STRATHMORE AVE | S$1,030,000 | 1,001 sqft | $1,029 | 4 Room |
| Oct 2026 | STRATHMORE AVE | S$960,000 | 915 sqft | $1,049 | 4 Room |
| Oct 2026 | STRATHMORE AVE | S$890,000 | 1,023 sqft | $870 | 4 Room |
| Oct 2026 | STRATHMORE AVE | S$740,000 | 1,023 sqft | $724 | 4 Room |
| Oct 2026 | STRATHMORE AVE | S$920,000 | 969 sqft | $950 | 4 Room |
| Oct 2026 | HOLLAND CL | S$1,100,000 | 1,141 sqft | $964 | 4 Room |
