Serangoon HDB Town
HDB resale flats · 232 blocks
Median sold price, last 12 months
$651 psf
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$651 psf
-0.6%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$606 – $748
Nov 2024Oct 2026
Sales
385
Median Price
S$670k
Source: HDB Sales to Oct 2026
Recent Sales
The latest HDB resale records for this town.
| Month | Street | Price | Size | PSF | Flat |
|---|---|---|---|---|---|
| Oct 2026 | SERANGOON NTH AVE 4 | S$1,120,000 | 1,582 sqft | $708 | Executive |
| Oct 2026 | SERANGOON NTH AVE 4 | S$990,000 | 1,582 sqft | $626 | Executive |
| Oct 2026 | SERANGOON NTH AVE 1 | S$936,000 | 1,615 sqft | $580 | Executive |
| Oct 2026 | SERANGOON NTH AVE 1 | S$1,110,000 | 1,615 sqft | $687 | Executive |
| Oct 2026 | SERANGOON AVE 2 | S$1,185,000 | 1,518 sqft | $781 | Executive |
| Oct 2026 | SERANGOON CTRL DR | S$960,000 | 1,238 sqft | $776 | 5 Room |
| Oct 2026 | SERANGOON AVE 1 | S$1,028,000 | 1,389 sqft | $740 | 5 Room |
| Oct 2026 | SERANGOON NTH AVE 4 | S$666,000 | 1,184 sqft | $562 | 4 Room |
| Oct 2026 | SERANGOON NTH AVE 1 | S$580,000 | 947 sqft | $612 | 4 Room |
| Oct 2026 | SERANGOON NTH AVE 1 | S$522,880 | 980 sqft | $534 | 4 Room |
| Oct 2026 | SERANGOON CTRL | S$672,888 | 893 sqft | $753 | 4 Room |
| Oct 2026 | SERANGOON CTRL | S$850,000 | 1,109 sqft | $767 | 4 Room |
