Bukit Timah HDB Town
HDB resale flats · 27 blocks
Median sold price, last 12 months
$829 psf
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$829 psf
+0.9%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$687 – $905
Nov 2024Oct 2026
Sales
60
Median Price
S$995k
Source: HDB Sales to Oct 2026
Recent Sales
The latest HDB resale records for this town.
| Month | Street | Price | Size | PSF | Flat |
|---|---|---|---|---|---|
| Oct 2026 | QUEEN'S RD | S$650,000 | 958 sqft | $679 | 4 Room |
| Oct 2026 | EMPRESS RD | S$548,888 | 700 sqft | $785 | 3 Room |
| Sept 2026 | TOH YI DR | S$1,310,000 | 1,658 sqft | $790 | Executive |
| Sept 2026 | TOH YI DR | S$1,420,000 | 1,572 sqft | $904 | Executive |
| Sept 2026 | TOH YI DR | S$1,400,000 | 1,572 sqft | $891 | Executive |
| Sept 2026 | TOH YI DR | S$980,000 | 1,313 sqft | $746 | 5 Room |
| Sept 2026 | TOH YI DR | S$1,300,000 | 1,313 sqft | $990 | 5 Room |
| Sept 2026 | FARRER RD | S$1,045,000 | 1,324 sqft | $789 | 5 Room |
| Sept 2026 | TOH YI DR | S$930,000 | 1,119 sqft | $831 | 4 Room |
| Sept 2026 | QUEEN'S RD | S$480,000 | 786 sqft | $611 | 3 Room |
| Aug 2026 | TOH YI DR | S$1,233,000 | 1,313 sqft | $939 | 5 Room |
| Aug 2026 | TOH YI DR | S$955,000 | 1,119 sqft | $853 | 4 Room |
