Central Area HDB Town
HDB resale flats · 79 blocks
Median sold price, last 12 months
$818 psf
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$818 psf
-2.9%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$699 – $1,058
Nov 2024Oct 2026
Sales
175
Median Price
S$730k
Source: HDB Sales to Oct 2026
Recent Sales
The latest HDB resale records for this town.
| Month | Street | Price | Size | PSF | Flat |
|---|---|---|---|---|---|
| Oct 2026 | JLN BERSEH | S$630,000 | 936 sqft | $673 | 4 Room |
| Oct 2026 | CANTONMENT RD | S$1,298,000 | 1,023 sqft | $1,269 | 4 Room |
| Oct 2026 | CANTONMENT RD | S$1,588,000 | 1,023 sqft | $1,553 | 4 Room |
| Oct 2026 | CANTONMENT RD | S$1,188,888 | 1,012 sqft | $1,175 | 4 Room |
| Oct 2026 | WATERLOO ST | S$650,000 | 732 sqft | $888 | 3 Room |
| Oct 2026 | VEERASAMY RD | S$523,000 | 786 sqft | $666 | 3 Room |
| Oct 2026 | UPP CROSS ST | S$615,000 | 732 sqft | $840 | 3 Room |
| Oct 2026 | TG PAGAR PLAZA | S$599,000 | 635 sqft | $943 | 3 Room |
| Oct 2026 | TG PAGAR PLAZA | S$625,000 | 753 sqft | $829 | 3 Room |
| Oct 2026 | SELEGIE RD | S$405,000 | 603 sqft | $672 | 3 Room |
| Oct 2026 | QUEEN ST | S$575,000 | 646 sqft | $890 | 3 Room |
| Sept 2026 | KLANG LANE | S$775,000 | 1,130 sqft | $686 | 5 Room |
