Pasir Ris HDB Town
HDB resale flats · 441 blocks · 1 for sale, 0 for rent
Median sold price, last 12 months
$560 psf
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$560 psf
+1.4%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$537 – $577
Nov 2024Oct 2026
Sales
755
Median Price
S$725k
Asking Price Now
$644 psf (+15%)
Source: HDB Sales to Oct 2026
Recent Sales
The latest HDB resale records for this town.
| Month | Street | Price | Size | PSF | Flat |
|---|---|---|---|---|---|
| Oct 2026 | PASIR RIS ST 72 | S$1,150,000 | 1,647 sqft | $698 | Executive |
| Oct 2026 | PASIR RIS ST 53 | S$950,000 | 1,593 sqft | $596 | Executive |
| Oct 2026 | PASIR RIS ST 21 | S$945,000 | 1,615 sqft | $585 | Executive |
| Oct 2026 | PASIR RIS ST 21 | S$828,000 | 1,615 sqft | $513 | Executive |
| Oct 2026 | PASIR RIS ST 21 | S$895,000 | 1,582 sqft | $566 | Executive |
| Oct 2026 | PASIR RIS ST 11 | S$780,000 | 1,582 sqft | $493 | Executive |
| Oct 2026 | PASIR RIS ST 71 | S$720,000 | 1,356 sqft | $531 | 5 Room |
| Oct 2026 | PASIR RIS ST 71 | S$770,000 | 1,345 sqft | $572 | 5 Room |
| Oct 2026 | PASIR RIS ST 71 | S$728,888 | 1,367 sqft | $533 | 5 Room |
| Oct 2026 | PASIR RIS ST 52 | S$808,000 | 1,389 sqft | $582 | 5 Room |
| Oct 2026 | PASIR RIS ST 51 | S$850,000 | 1,313 sqft | $647 | 5 Room |
| Oct 2026 | PASIR RIS ST 12 | S$772,000 | 1,313 sqft | $588 | 5 Room |
Homes in Pasir Ris
Real listings you can watch, save and ask about.
