Toa Payoh HDB Town
HDB resale flats · 386 blocks · 2 for sale, 0 for rent
Median sold price, last 12 months
$744 psf
Sold Prices
From HDB sales records.
Median Sold Price, Last 12 Months
$744 psf
+1.9%Change Compared With the 12 Months Before
Price Trend, Median PSF by Month$626 – $970
Nov 2024Oct 2026
Sales
997
Median Price
S$800k
Asking Price Now
$1,067 psf (+43.4%)
Source: HDB Sales to Oct 2026
Recent Sales
The latest HDB resale records for this town.
| Month | Street | Price | Size | PSF | Flat |
|---|---|---|---|---|---|
| Oct 2026 | LOR 1 TOA PAYOH | S$920,000 | 1,572 sqft | $585 | Executive |
| Oct 2026 | LOR 1 TOA PAYOH | S$970,000 | 1,572 sqft | $617 | Executive |
| Oct 2026 | TOA PAYOH CTRL | S$1,285,000 | 1,184 sqft | $1,085 | 5 Room |
| Oct 2026 | LOR 5 TOA PAYOH | S$898,000 | 1,324 sqft | $678 | 5 Room |
| Oct 2026 | LOR 2 TOA PAYOH | S$1,270,000 | 1,238 sqft | $1,026 | 5 Room |
| Oct 2026 | LOR 1A TOA PAYOH | S$1,588,000 | 1,259 sqft | $1,261 | 5 Room |
| Oct 2026 | BIDADARI PK DR | S$1,480,000 | 1,216 sqft | $1,217 | 5 Room |
| Oct 2026 | TOA PAYOH NTH | S$498,000 | 936 sqft | $532 | 4 Room |
| Oct 2026 | TOA PAYOH CTRL | S$1,100,000 | 969 sqft | $1,135 | 4 Room |
| Oct 2026 | TOA PAYOH CTRL | S$1,065,000 | 980 sqft | $1,087 | 4 Room |
| Oct 2026 | TOA PAYOH CTRL | S$1,049,000 | 980 sqft | $1,071 | 4 Room |
| Oct 2026 | LOR 8 TOA PAYOH | S$463,888 | 883 sqft | $526 | 4 Room |
Homes in Toa Payoh
Real listings you can watch, save and ask about.
